Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 52222 Sales Financing |
Address | 26 Court St Brooklyn, NY 11242 |
New Westbury Management Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
New Westbury Management Group P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
FIRST POSITION FUNDING Financial consulting services, namely, expert analysis in finance; Financing services | 11/20/2008 |
TFS Bill payment services; Electronic transfer of funds; Electronic transfer of money; Money transfer; Payment processing services, namely, credit card and debit card transaction processing services; Providing electronic processing of ACH and credit card transactions and electronic payments via a global computer network; Providing electronic processing of credit card transactions and electronic payments via a global computer network; Providing electronic processing of electronic funds transfer, ACH, credit card, debit card, electronic check and electronic payments | 06/23/2008 |
TFS TRUSTEE FINANCIAL SERVICES Bill payment services; Electronic funds transfer; Electronic payment, namely, electronic processing and transmission of bill payment data; Electronic transfer of money; Money transfer; Payment processing services, namely, credit card and debit card transaction processing services; Providing electronic processing of ACH and credit card transactions and electronic payments via a global computer network; Providing electronic processing of credit card transactions and electronic payments via a global computer network; Providing electronic processing of electronic funds transfer, ACH, credit card, debit card, electronic check and electronic payments | 06/23/2008 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BANKERS HEALTHCARE GROUP | Syracuse, NY | 100 |
SANTANDER CONSUMER USA | Dallas, TX | 94 |
EXETER FINANCE | Irving, TX | 94 |
REPUBLIC FINANCE | Baton Rouge, LA | 80 |
ORIX CORPORATION USA | Dallas, TX | 78 |
AMERICAN CREDIT ACCEPTANCE | Spartanburg, SC | 60 |
AXA US HOLDINGS | Jersey City, NJ | 52 |
CONSUMER PORTFOLIO SERVICES | Irvine, CA | 44 |
FRAYER ENTERPRISES | Oklahoma City, OK | 23 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
FM HOME LOANS | Brooklyn, NY | 100 |
NEW WESTBURY MANAGEMENT GROUP | Brooklyn, NY | 21 |
ADORABLE PILLOWS | Brooklyn, NY | 9 |
SUPERB BROOKLYN | Brooklyn, NY | 9 |
KAMP STUDIOS | Brooklyn, NY | 7 |
BAMS HOLDINGS GROUP | Brooklyn, NY | 6 |
Company | Revenue ($ MM) |
---|---|
![]() |