Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Additional NAICS Codes | 54151 |
Address | 104 S. Michigan Avenue, Suite 1400 Chicago, IL 60603 nextcapital.com |
NextCapital Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
December 21, 2020 | 7 | 46% | $25 MM |
Complete list of funding rounds and total amounts in the Company Report |
$ Millions (Industry Average) | |
---|---|
NextCapital Group Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ENTERPRISE DIGITAL ADVICE Platform as a service (PAAS) featuring computer software platforms for providing financial services, namely, provision of an integrated and configurable software platform for use by institutional clients to deliver automated personal financial advice, including holistic portfolio tracking, planning, savings advice, and portfolio management | 03/15/2016 |
RETIREMENTINDEX Providing a web site that assists financial professionals in the management of retirement accounts; Providing financial assessment services to individuals and financial advice professionals | 06/18/2015 |
NEXTCAPITAL Computer programs for using the internet and the worldwide web; Computer programs for online financial services | 02/07/2014 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 100 |
CERNER | Kansas City, MO | 56 |
CACI INTERNATIONAL | Arlington, VA | 46 |
WIPRO LIMITED | East Brunswick, NJ | 33 |
QUALTRICS | Provo, UT | 32 |
COLLABERA | Basking Ridge, NJ | 14 |
AMERICAN CYBERSYSTEMS | Duluth, GA | 14 |
IGATE | Bridgewater, NJ | 13 |
INFOR US | Alpharetta, GA | 13 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ALLSCRIPTS HEALTHCARE | Chicago, IL | 100 |
CCC INFORMATION SERVICES | Chicago, IL | 25 |
HERE NORTH AMERICA | Chicago, IL | 21 |
NORVAX | Chicago, IL | 15 |
THOUGHTWORKS | Chicago, IL | 9 |
GO HEALTH | Chicago, IL | 9 |
Company | Revenue ($ MM) |
---|---|
![]() |