Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 339112 Surgical & Medical Instrument Manufacturing |
Additional NAICS Codes | 5417 Scientific Research & Development Services |
Address | 13700 1st Ave N Minneapolis, MN 55441 |
Nonin Medical | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Nonin Medical P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ARRO Medical devices, namely, pulse oximeters; medical devices, namely, pulse oximeters measuring respiration rate | 03/22/2021 |
NONIN HEALTH Computer software, namely, a downloadable app providing health advisory information | 03/17/2021 |
CO-PILOT Non-invasive medical devices, namely, oximeter patient monitors and oximeter patient sensors for monitoring and measuring blood properties, tissue properties, pulse rate, brain, or respiratory properties | 12/20/2019 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
EMBECTA | Parsippany, NJ | 100 |
STRUCTURE MEDICAL | Mooresville, NC | 34 |
AUTOCAM MEDICAL DEVICES | Kentwood, MI | 30 |
SCHARNBERG HOLDING | Des Moines, IA | 26 |
SPECIALTY SURGICAL INSTRUMENTATION | Antioch, TN | 24 |
MIDWEST INTERVENTIONAL SYSTEMS | Maple Grove, MN | 19 |
VITA NEEDLE | Needham, MA | 17 |
PYLANT MEDICAL | Grapevine, TX | 17 |
MEDTEC | Orange City, IA | 16 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MEDTRONIC | Minneapolis, MN | 100 |
MEDTRONIC PUERTO RICO OPERATIONS | Minneapolis, MN | 8 |
RESEARCH & DIAGNOSTIC SYSTEMS | Minneapolis, MN | 4 |
BIO-TECHNE | Minneapolis, MN | 4 |
SMITHS MEDICAL ASD | Minneapolis, MN | 3 |
MEDIVATORS | Minneapolis, MN | 3 |
Company | Revenue ($ MM) |
---|---|
![]() |