Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 5313 Activities Related to Real Estate |
Address | 8701 W Dodge Rd Omaha, NE 68114 |
NP Dodge | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
NP Dodge P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MAXIMUM HEALTH SOLUTIONS Providing wellness services, namely, personal assessments, personalized routines, maintenance schedules, and counseling | 05/13/2009 |
SINCE 1855 NPDODGE INSURANCE Insurance agency and brokerage | 12/11/2007 |
SINCE 1855 NP DODGE COMPANY real estate agency services; real estate listing services; real estate management; title insurance brokerage services | 04/26/2006 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
JONES LANG LASALLE AMERICAS | Chicago, IL | 100 |
CBRE SERVICES | Dallas, TX | 75 |
GREYSTAR MANAGEMENT SERVICES | Irving, TX | 40 |
CROWN CASTLE AS | Houston, TX | 32 |
FIRSTSERVICE RESIDENTIAL | Dania Beach, FL | 29 |
ANYWHERE REAL ESTATE | Madison, NJ | 27 |
MARRIOTT VACATIONS WORLDWIDE | Orlando, FL | 23 |
VENTAS | Chicago, IL | 22 |
FIRST AMERICAN TITLE | Santa Ana, CA | 21 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CITY VENTURES PROFESSIONAL SERVICES | Omaha, NE | 100 |
NP DODGE | Omaha, NE | 49 |
DIAL SILVERCREST | Omaha, NE | 29 |
SELDIN | Omaha, NE | 28 |
SLOSBURG | Omaha, NE | 14 |
AMERICA FIRST MULTIFAMILY INVESTORS | Omaha, NE | 8 |
Company | Revenue ($ MM) |
---|---|
![]() |