Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 6111 Elementary & Secondary Schools |
Additional NAICS Codes | 53112 Commercial Leasing |
Address | 7777 S Lewis Ave Tulsa, OK 74171 |
Oral Roberts University | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Oral Roberts University P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
WHOLE LEADERS FOR THE WHOLE WORLD Providing educational scholarships for the purpose of leadership development | 11/04/2020 |
ORU PRESS Publishing of books and e-books | 05/22/2020 |
EMPOWERED BOOKS AN IMPRINT OF ORU PRESS Publishing of books and e-books in the fields of religion, prayer, history, current events, novels, biographies, and auto-biographies | 05/22/2020 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ORANGE COUNTY SCHOOL OF ARTS | Santa Ana, CA | 100 |
COMMUNITY STRATEGIES | Oklahoma City, OK | 34 |
UNIVERSITY BAPTIST CHURCH OF JACKSONVILLE FLORIDA | Jacksonville, FL | 22 |
CHAMPIONSHIP ACADEMY OF DISTINCTION AT HOLLYWOOD | Hollywood, FL | 10 |
ISLAMIC SERVICES FOUNDATION | Garland, TX | 9 |
AL HUDA | College Park, MD | 8 |
BISHOP MCNAMARA HIGH SCHOOL | District Heights, MD | 8 |
VERNON AREA REHABILITATION CENTER | Viroqua, WI | 7 |
BRAINATION | San Antonio, TX | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
UNIVERSITY OF TULSA | Tulsa, OK | 100 |
COMMUNITY ACTION PROJECT OF TULSA COUNTY | Tulsa, OK | 57 |
ORAL ROBERTS UNIVERSITY | Tulsa, OK | 41 |
TULSA EDUCARE | Tulsa, OK | 27 |
SPARTAN EDUCATION | Tulsa, OK | 18 |
UNDERCROFT MONTESSORI SCHOOL | Tulsa, OK | 13 |
MINGO VALLEY CHRISTIAN SCHOOL | Tulsa, OK | 12 |
YOUNG MEN'S CHRISTIAN ASSOCIATION OF TULSA | Tulsa, OK | 10 |
COMMUNITY HIGHERED INSTITUTE | Tulsa, OK | 9 |
HAPPY CAMPERS ACADEMY | Tulsa, OK | 9 |
Company | Revenue ($ MM) |
---|---|
![]() |