Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 5417 Scientific Research & Development Services |
Address | 4620 71st Street, Building 78-79 Lubbock, TX 79424 |
Osteogenics Biomedical | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Osteogenics Biomedical P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
CYTOPLAST MICRODERM processed human donor skin to facilitate regeneration of soft tissue; wound dressings; pharmaceutical preparations for oral and maxillofacial tissue regeneration and reconstruction; resorbable membranes in the nature of dental surgical implants comprised of biological tissues for oral and maxillofacial tissue regeneration; resorbable membranes in the nature of dental surgical implants comprised of natural and/or processed human tissue for use in guided tissue procedures; human allograft tissue | 08/21/2023 |
OSTEOGENICS Providing continuing education services, namely, conducting medical and surgical training workshops; and providing medical and surgical training courses and online distribution of course materials in connection therewith | 01/14/2016 |
ENCORE Surgical tissues; human allograft bone and tissue; media for use in the augmentation of bone and tissue for medical purposes; biological bone tissue intended for subsequent implantation | 07/20/2010 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LEIDOS | Denver, CO | 100 |
NATIONAL TECHNOLOGY & ENGINEERING SOLUTIONS OF SANDIA | Albuquerque, NM | 30 |
INC RESEARCH | Raleigh, NC | 27 |
RESEARCH FOUNDATION FOR STATE UNIVERSITY OF NEW YORK | Albany, NY | 17 |
FLUOR MARINE PROPULSION | West Mifflin, PA | 15 |
SYNEOS HEALTH | Raleigh, NC | 13 |
ILLUMINA | San Diego, CA | 12 |
UT-BATTELLE | Oak Ridge, TN | 11 |
PRA HOLDINGS | Raleigh, NC | 11 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
OSTEOGENICS BIOMEDICAL | Lubbock, TX | 100 |
NEMALIFE | Lubbock, TX | 32 |
FORGE LABORATORIES | Lubbock, TX | 5 |
NIRE HOLDINGS | Lubbock, TX | 5 |
LUBBOCK RHEUMATOLOGY RESEARCH | Lubbock, TX | 3 |
Company | Revenue ($ MM) |
---|---|
![]() |