Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 4244 Grocery Wholesalers |
Additional NAICS Codes | 42447 Meat & Meat Product Merchant Wholesalers |
Address | 305 Myles Standish Blvd Taunton, MA 02780 |
Oxford Trading | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Oxford Trading P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
P.T.A. PERFECT TRIMMED ANGUS marketing services, namely, promoting the sale of the beef products of others | 02/27/2013 |
OXFORD TRADING COMPANY INC. Beef, poultry, lamb, pork, game, veal, and meat from exotic birds and animals | 12/10/2001 |
GOOD FOOD...NATURALLY Animal foodstuffs | 12/10/2001 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SYSCO | Houston, TX | 100 |
SPARTANNASH | Grand Rapids, MI | 88 |
PERFORMANCE FOOD GROUP | Richmond, VA | 85 |
US FOODS | Rosemont, IL | 59 |
UNITED NATURAL FOODS | Providence, RI | 54 |
MCLANE | Temple, TX | 53 |
ACOSTA | Jacksonville, FL | 42 |
SUPERVALU | Minneapolis, MN | 41 |
KRAFT HEINZ FOODS | Pittsburgh, PA | 39 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GOLD MEDAL BAKERY | Fall River, MA | 100 |
R.F. OWENS COMPANY INC. DBA TRUCCHI'S | Raynham, MA | 48 |
SUMMIT RETAIL SOLUTIONS | New Bedford, MA | 32 |
OXFORD TRADING | Taunton, MA | 7 |
F/V | Mattapoisett, MA | 4 |
CHEX FINER FOODS | Mansfield, MA | 4 |
Company | Revenue ($ MM) |
---|---|
![]() |