
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
| Additional NAICS Codes | 54172 Research & Development in the Social Sciences & Humanities |
| Address | 4061 Powder Mill Road Suite 350 Beltsville, MD 20705 |
| Pacific Institute For Research & Evaluation | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Pacific Institute For Research & Evaluation P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PIRE Educational services, namely, providing training and technical learning in the fields of individual and public health, individual and public welfare and individual and public safety; providing educational services in the nature of training to enable and enhance the implementation of individual and public health, individual and public welfare and individual and public safety policies, practices, and programs that can reduce risk factors, enhance protective factors, decrease health problems, and increase the well-being of individuals and entire communities; Providing ongoing television public service announcements in the fields of individual and public health, individual and public welfare and individual and public safety | 06/23/2022 |
| PACIFIC INSTITUTE FOR RESEARCH AND EVALUATION Educational services, namely, providing training and technical learning in the fields of individual and public health, individual and public welfare and individual and public safety; providing educational services in the nature of training to enable and enhance the implementation of individual and public health, individual and public welfare and individual and public safety policies, practices, and programs that can reduce risk factors, enhance protective factors, decrease health problems, and increase the well-being of individuals and entire communities; Providing ongoing television public service announcements in the fields of individual and public health, individual and public welfare and individual and public safety | 06/17/2022 |
| S3: SPATIAL STATISTICAL SYSTEM Computer software; namely, software that enables geostatistical analyses of area data, which are used to do research to analyze spatial relationships of aggregated data and are sold to the public and private sector | 07/12/2001 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ASCENSION | St. Louis, MO | 9 |
| BUSINESS COUNCIL OF NEW YORK STATE INC. INSURANCE FUND | Albany, NY | 9 |
| INT'L ASSN SHEET METAL AIR RAIL & TRANS WORKERS | Washington, DC | 9 |
| OREGON BUSINESS & INDUSTRY ASSOCIATION | Salem, OR | 6 |
| FRATERNAL ORDER OF POLICE GRAND LODGE | Nashville, TN | 5 |
| OHIO HOTEL & LODGING ASSOCIATION | Columbus, OH | 3 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| F BERNARD-A MILLER SCHOLARSHIP TRUST FUND | Lanham, MD | 100 |
| INTERNATIONAL ASSOCIATION OF MACHINISTS CORPORATION FOR REE | Upper Marlboro, MD | 3 |
| MELWOOD HORTICULTURAL TRAINING CENTER | Upper Marlboro, MD | 3 |
| FREEDOM FORUM | Laurel, MD | 2 |
| AMVETS NATIONAL SERVICE FOUNDATION | Lanham, MD | 1 |
| DEMATHA CATHOLIC HIGH SCHOOL | Hyattsville, MD | 1 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| FINANCIAL & REALTY SERVICES | Calverton, MD | 100 |
| ADOPTIONS TOGETHER | Calverton, MD | 97 |
| INTERIOR FACILITIES DESIGN | Calverton, MD | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |