Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 54133 Engineering Services |
Address | 5875 Trinity Pkwy Ste 300 Centreville, VA 20120 parsons.com |
Parsons | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Parsons Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
GUARDIANC2 Hardware and downloadable computer software, namely hardware and downloadable software for providing industrial remote assistance for front-line workers and essential personnel; Video monitoring equipment, audio sensors, CCTV systems, remote coaching equipment, video storage media, and remote subject matter assistance for front line industrial workers and essential personnel; Computer hardware and downloadable software, namely hardware and downloadable software for user support in the fields of construction, infrastructure, intelligence, and defense; Computer hardware and downloadable software, namely hardware and downloadable software for organizing and viewing digital images and photographs, collecting, editing, organizing, modifying, book marking, transmitting, storing and sharing; Hardware and downloadable software, namely hardware and downloadable software for providing advisory and information services in the field of construction site safety and security; Computer hardware and downloadable computer software, namely hardware and downloadable software for allowing users to upload, store, and maintain information, video images, and sensor data on safety and security hazards, breaches, and near misses | 11/09/2020 |
RAILPULSE Downloadable computer software for data management and data monitoring; Computer hardware and downloadable computer software for the track based transportation and locomotive industries, namely for reporting on railroad train and locomotive operations, track condition, operators, track geometry, train speed, ground faults, broken track, power failures, track switches and lights; downloadable computer software for evaluating and classifying unstructured information, data management technologies, extracting information from content, data integration and warehousing, intelligence analytics, reporting, and application development in the track based and locomotive industries; Computer hardware and downloadable computer software for monitoring, data storage and analytics for train operations, train runs, locomotives, locomotive initializations, generation of missed-opportunity reports, and diagnosis of positive train control cutouts and failures; Computer hardware and downloadable software for troubleshooting the active positive train control environment, including locomotive initialization and wayside communications; Computer hardware and downloadable computer software for monitoring and reporting train and locomotive regulatory compliance ; Computer hardware and downloadable computer software for geospatial analysis for use in troubleshooting, analyzing, monitoring, and reporting on train and locomotive operations; Downloadable computer software for enabling users to access, analyze, track, monitor and generate reports for train runs, locomotives, train operators, and problematic positive train control events and enforcements | 11/09/2020 |
TALAS Software; software for coordinated cross domain management; software for command, control and communications between multiple domains and operations including cyber, electromagnetic spectrum operations, intelligence and defense; software for coordinated cross domain management and operations using artificial intelligence; software for cross domain mission planning, data collection and ingestion, analytics, situational awareness and action recommendations | 09/21/2020 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AECOM | Los Angeles, CA | 100 |
JACOBS TECHNOLOGY | Tullahoma, TN | 79 |
PARSONS | Centreville, VA | 47 |
WORLEY GROUP | Houston, TX | 39 |
BUTLER AMERICA | Santa Barbara, CA | 34 |
PACIFIC ARCHITECTS & ENGINEERS | Arlington, VA | 32 |
WSP USA BUILDINGS | New York, NY | 25 |
STANTEC CONSULTING SERVICES INC. & AFFILIATED | Chandler, AZ | 25 |
PERATON | Herndon, VA | 23 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PARSONS | Centreville, VA | 100 |
PERATON | Herndon, VA | 48 |
ENGILITY | Chantilly, VA | 37 |
ZENETEX | Herndon, VA | 10 |
AMERICAN SYSTEMS | Chantilly, VA | 8 |
ENGINEERING CONSULTING SERVICES | Chantilly, VA | 8 |
Company | Revenue ($ MM) |
---|---|
![]() |