Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
Additional NAICS Codes | 54172 Research & Development in the Social Sciences & Humanities |
Address | 2201 Westlake Ave Ste 200 Seattle, WA 98121 |
Path | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Path P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SAFETJECT single use pre-filled injection device | 03/21/1990 |
SYRINGELOCK A DEVICE WHICH WHEN APPLIED TO A PLASTIC SYRINGE RENDERS IT CAPABLE OF ONLY A SINGLE USE | 06/06/1988 |
PATHMARK VACCINE VIALS AND MONITORING LABELS FOR VACCINE CARTONS | 03/15/1982 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ASCENSION | St. Louis, MO | 9 |
BUSINESS COUNCIL OF NEW YORK STATE INC. INSURANCE FUND | Albany, NY | 9 |
INT'L ASSN SHEET METAL AIR RAIL & TRANS WORKERS | Washington, DC | 9 |
OREGON BUSINESS & INDUSTRY ASSOCIATION | Salem, OR | 6 |
FRATERNAL ORDER OF POLICE GRAND LODGE | Nashville, TN | 5 |
OHIO HOTEL & LODGING ASSOCIATION | Columbus, OH | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BILL & MELINDA GATES FOUNDATION | Seattle, WA | 100 |
CRISTA MINISTRIES | Shoreline, WA | 50 |
SEATTLE POLICE OFFICERS' GUILD | Seattle, WA | 46 |
KING COUNTY POLICE OFFICERS GUILD | Seattle, WA | 32 |
PATH | Seattle, WA | 29 |
LUTHERAN COMMUNITY SERVICES NORTHWEST | Seattle, WA | 24 |
Company | Revenue ($ MM) |
---|---|
![]() |