Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 31524 Women's, Girls' & Infants Clothing & Apparel Manufacturing |
Additional NAICS Codes | 315 Apparel Manufacturing 42433 Women's, Children's & Infants' Clothing & Accessories Merchant Wholesalers |
Address | 375 West Hollis Street Nashua, NH 03060 |
Pennant Sportswear | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Pennant Sportswear P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
PENNANT Clothing for men, women and children, namely, shirts, sweatshirts, vests, jackets, pullovers, pants, shorts and loungewear | 03/25/2015 |
SCRIMMAGE Clothing for men, women and children, namely, shirts, sweatshirts, vests, jackets, pullovers, pants, shorts, loungewear and headwear | 03/25/2015 |
PENNANT BILLBOARD CLOTHING FOR MEN, WOMEN, AND CHILDREN, NAMELY, SHIRTS | 08/07/2014 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GUESS | Los Angeles, CA | 100 |
LULUS FASHION LOUNGE HOLDINGS | Chico, CA | 30 |
LOS ANGELES APPAREL | Los Angeles, CA | 22 |
BYER CALIFORNIA | San Francisco, CA | 13 |
A & H SPORTSWEAR | Easton, PA | 11 |
ST. JOHN KNITS | Irvine, CA | 11 |
LORNA JANE USA | Santa Monica, CA | 10 |
JOHNNY WAS | Los Angeles, CA | 9 |
BESTEC CONCEPT | Brooklyn, NY | 9 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ECCO USA | Londonderry, NH | 100 |
LIFE IS GOOD | Hudson, NH | 50 |
LIQUID BLUE | Derry, NH | 10 |
ENVIRO-TOTE | Londonderry, NH | 9 |
LOGO LOC | Pelham, NH | 3 |
C.K. PRODUCTIONS | Pelham, NH | 2 |
PENNANT SPORTSWEAR | Nashua, NH | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |