Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 4244 Grocery Wholesalers |
Address | 425 Metro Pl N Dublin, OH 43017 |
Pet Brands Products | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Pet Brands Products P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SWAGGISH Clothing for animals; Animal clothing for dogs and cats, namely, shirts, sweaters, bandannas and harnesses; Clothing for pets; Pet clothing for dogs; Collars for animals; Collars for pets; Dog collars and leads; Dog leashes | 07/23/2019 |
NAVUS Nutritional supplements for pets; dietary pet supplements in the form of pet treats; nutritional supplements in the form of edible bites, edible chews and edible oils for pets | 06/26/2019 |
NATIVE NATURALS Pet toys; Toys for domestic pets; plush toys; Rubber chew toys for pets; pet toys configured for dispensing pet food and treats; cat toys; dog toys | 04/01/2019 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SYSCO | Houston, TX | 100 |
SPARTANNASH | Grand Rapids, MI | 88 |
PERFORMANCE FOOD GROUP | Richmond, VA | 85 |
US FOODS | Rosemont, IL | 59 |
UNITED NATURAL FOODS | Providence, RI | 54 |
MCLANE | Temple, TX | 53 |
ACOSTA | Jacksonville, FL | 42 |
SUPERVALU | Minneapolis, MN | 41 |
KRAFT HEINZ FOODS | Pittsburgh, PA | 39 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
RDP FOODSERVICE | Hilliard, OH | 100 |
T. MARZETTI | Westerville, OH | 67 |
DANVILLE FEED & SUPPLY | Danville, OH | 7 |
DD RECKNER | Westerville, OH | 3 |
PREPAID PHONE CARDS | Hebron, OH | 2 |
PET BRANDS PRODUCTS | Dublin, OH | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |