Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 3256 Soap, Cleaning Compound & Toilet Preparation Manufacturing |
Additional NAICS Codes | 32562 Cosmetics & Beauty Products Manufacturing |
Address | One Norfolk Avenue Easton, MA 02375 |
Pharmasol | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Pharmasol P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
W2O pharmaceutical preparations, namely medicated skincare preparations for the treatment of a variety of skin conditions and medicated sunscreens | 08/22/2013 |
ACTIVE PLUS dermatological pharmaceutical products; antimicrobial preparations for skin; hand sanitizer; antifungal preparations for skin; insect repellent | 08/18/2011 |
ACTIVE BARRIER hand sanitizers, namely, hand sanitizers having anti-microbial and anti-bacterial compositions; medicated skin care preparations, namely, emulsions, lotions, creams, gels, and oils for the care and the nourishment of the skin; antimicrobials for dermatologic use, namely, antimicrobial composition for skin; antifungal composition for skin, namely, antifungal preparations for skin; insect repellent | 04/11/2011 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PROCTER & GAMBLE COMMERCIAL | Cincinnati, OH | 100 |
COLGATE-PALMOLIVE | New York, NY | 47 |
ECOLAB | Saint Paul, MN | 27 |
VALVOLINE | Lexington, KY | 20 |
L'OREAL USA | Berkeley Heights, NJ | 14 |
UNILEVER UNITED STATES | Englewood Cliffs, NJ | 12 |
HENKEL OF AMERICA | Stamford, CT | 11 |
CLOROX | Oakland, CA | 9 |
RECKITT BENCKISER | Parsippany, NJ | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PHARMASOL | Easton, MA | 100 |
EASTERN INDUSTRIAL PRODUCTS IN | Plymouth, MA | 22 |
ASAMAN | Avon, MA | 21 |
DUROMAR | Pembroke, MA | 11 |
MEDTHERAPY BIOTECH TECHNOLOGY | Holbrook, MA | 8 |
Company | Revenue ($ MM) |
---|---|
![]() |