Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 623 Nursing & Residential Care Facilities |
Additional NAICS Codes | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
Address | 1925 Turner Street Allentown, PA 18104 |
Phoebe-Devitt Homes | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Phoebe-Devitt Homes P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MIND BODY SPIRIT FOOD Health services relating to the promotion of physical, emotional, and social well-being | 06/30/2021 |
MIND | BODY SPIRIT | FOOD A LIFESTYLE BY PHOEBE Health services relating to the promotion of physical, emotional, and social well-being | 06/30/2021 |
NEUROCOGNITIVE ENGAGEMENT THERAPY Health care consulting in the field of long term care, namely, skilled nursing care for post-acute rehabilitation; rehabilitation therapy for those with cognitive impairment, namely, physical therapy, occupational therapy, speech therapy; nursing home care; Health care services, namely, health care; rehabilitation therapy for individuals with cognitive impairment, namely, physical therapy, occupational therapy, speech therapy, nursing home care | 03/31/2015 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MFA BENEFITS | Lakewood, NJ | 100 |
KINDRED HEALTHCARE | Louisville, KY | 84 |
RES-CARE | Louisville, KY | 74 |
ENSIGN SERVICES | San Juan Capistrano, CA | 73 |
BROOKDALE SENIOR LIVING COMMUNITIES | Milwaukee, WI | 71 |
NATIONAL MENTOR HEALTHCARE | Boston, MA | 50 |
FAVORITE HEALTHCARE STAFFING | Overland Park, KS | 48 |
LIONSTONE CARE | Shaker Heights, OH | 47 |
HEALTH CARE FACILITIES STAFFING | Cincinnati, OH | 45 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PHOEBE-DEVITT HOMES | Allentown, PA | 100 |
SPECTRUM COMMUNITY SERVICES | Allentown, PA | 14 |
TREATMENT TRENDS | Allentown, PA | 8 |
TELECARE | Allentown, PA | 7 |
DEVELOPMENT MANAGEMENT | Allentown, PA | 5 |
HEATHERGLEN SENIOR LIVING | Allentown, PA | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |