Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 3261 Plastics Product Manufacturing |
Additional NAICS Codes | 33291 Metal Valve Manufacturing 332911 Industrial Valve Manufacturing |
Address | 1384 Pompton Ave Ste 1 Cedar Grove, NJ 07009 |
Plast-O-Matic Valves | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Plast-O-Matic Valves P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
B BLUE STANDARD Control valves for regulating the flow of gases and liquids | 05/19/2009 |
FAIL-DRY INDUSTRIAL METERING PUMPS AND INDUSTRIAL VALVES, NAMELY SOLENOID AND OTHER AUTOMATIC CONTROL VALVES | 11/10/1988 |
EASY SOLENOID VALVES FOR CONTROLLING LIQUID PRESSURES | 11/01/1976 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
EPAC HOLDINGS | Delray Beach, FL | 51 |
PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
APTARGROUP | Crystal Lake, IL | 49 |
AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
NOVOLEX HOLDINGS | Hartsville, SC | 43 |
SEALED AIR | Charlotte, NC | 38 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
INTEPLAST GROUP | Livingston, NJ | 100 |
NATIONAL CHRISTMAS PRODUCTS | Cranford, NJ | 5 |
KEYSTONE PLASTICS | South Plainfield, NJ | 3 |
LPS INDUSTRIES | Moonachie, NJ | 3 |
VAN NESS PLASTIC MOLDING | Clifton, NJ | 3 |
PETRO PACKAGING | Cranford, NJ | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |