Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 3261 Plastics Product Manufacturing |
Additional NAICS Codes | 326191 Plastics Plumbing Fixture Manufacturing |
Address | 2500 Gaspar Ave Whiting, IN 46394 |
Polyjohn Enterprises | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Polyjohn Enterprises P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
COMFORT XL portable cabana toilets | 06/21/2011 |
SINKSNMORE deodorizing and disinfecting preparations and solutions for use with portable cabana toilets and portable hand-wash stations | 05/13/2011 |
GRANDSTAND portable sinks | 05/11/2011 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
EPAC HOLDINGS | Delray Beach, FL | 51 |
PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
APTARGROUP | Crystal Lake, IL | 49 |
AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
NOVOLEX HOLDINGS | Hartsville, SC | 43 |
SEALED AIR | Charlotte, NC | 38 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AMERICAN RENOLIT | Laporte, IN | 100 |
POLYJOHN ENTERPRISES | Whiting, IN | 25 |
JAEGER - UNITEK SEALING SOLUTIONS | La Porte, IN | 21 |
THORGREN TOOL & MOLDING | Valparaiso, IN | 15 |
R & R PLASTICS | Kingsbury, IN | 14 |
KONRADY PLASTICS | Portage, IN | 10 |
Company | Revenue ($ MM) |
---|---|
![]() |