
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 3261 Plastics Product Manufacturing |
| Address | 5711 Old Buncombe Rd. Greenville, SC 29690 |
| Precision Valve | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Precision Valve P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| S-LOCK Finger-actuated pumps sold to product manufacturers for dispensing products from hand-held containers to which the pumps will be attached, namely, hand operated pumps, hand operated dispensers | 12/21/2023 |
| S-LOCK AND DESIGN Finger-actuated pumps sold to product manufacturers for dispensing products from hand-held containers to which the pumps will be attached, namely, hand operated pumps, hand operated dispensers | 12/21/2023 |
| PRECISION GLOBAL Manufacture of packaging to order and/or specification of others; prototyping new products for others and manufacturing services for others of dispensing products and associated parts | 11/11/2015 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
| DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
| EPAC HOLDINGS | Delray Beach, FL | 51 |
| PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
| APTARGROUP | Crystal Lake, IL | 49 |
| AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
| REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
| NOVOLEX HOLDINGS | Hartsville, SC | 43 |
| SEALED AIR | Charlotte, NC | 38 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PLASTIC OMNIUM AUTO EXTERIORS | Anderson, SC | 100 |
| FITESA SIMPSONVILLE | Simpsonville, SC | 43 |
| PARKWAY PRODUCTS | Greenville, SC | 27 |
| MERGON | Anderson, SC | 16 |
| SPAN AMERICA MEDICAL SYSTEMS | Greenville, SC | 13 |
| FLEXIBLE TECHNOLOGIES | Abbeville, SC | 8 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |