

| Revenue | Over $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 332216 Saw Blade & Handtool Manufacturing |
| Additional NAICS Codes | 325 Chemical Manufacturing 325413 In-Vitro Diagnostic Substance Manufacturing 325414 Biological Product Manufacturing |
| Address | 2800 Woods Hollow Rd Madison, WI 53711 |
| Promega | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Over $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Promega P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| MYGLO Bioluminescence assay instruments, namely, luminometers; luminometers; benchtop instruments for the detection of luminescence; luminometers capable of receiving a sample in microwell plate format | 10/18/2023 |
| MAXSPIN Laboratory consumables, namely, multi-well plate collars, multi-well plate frames, multi-well plate baskets, multi-well plates, and microcentrifuge tubes; plastic consumables for scientific or research use, namely, multi-well plate collars, multi-well plate frames, multi-well plate baskets, multi-well plate plates, and microcentrifuge tubes; plastic laboratory equipment, namely, multi-well plate collars, multi-well plate frames, multi-well plate baskets, multi-well plates, and microcentrifuge tubes | 05/18/2021 |
| KNOWNOW Radio frequency identification (RFID) enabled appliances for inventory access and control, namely, radio frequency identification enabled electronic pass key cards, electronic inventory tags and bar code scanners; downloadable computer software used for resource and asset management for the purpose of vendor managed inventory, internal inventory controls and product traceability in high security and commercial settings; recorded computer software used for resource and asset management for the purpose of vendor managed inventory, internal inventory controls and product traceability in high security and commercial settings | 04/23/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| PRECISION METALS GROUP | Mentor, OH | 100 |
| RP TOOLS | Houston, TX | 55 |
| INLAND MIDWEST | Elmhurst, IL | 45 |
| LIE-NIELSEN TOOLWORKS | Warren, ME | 33 |
| GREAT LAKES CARBIDE TOOL MFG I | Peshtigo, WI | 32 |
| MERITOOL | Salamanca, NY | 23 |
| U.S. BLADE MFG. | Cranford, NJ | 16 |
| PRECISION COMPONENTS & ASSEMBLIES | Saint Peters, MO | 16 |
| PRECISION SAW WORKS | Polkton, NC | 15 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MADISON-KIPP | Madison, WI | 100 |
| MADISON ONE HOLDINGS | Madison, WI | 99 |
| THERMA-STOR | Madison, WI | 17 |
| DEC INTERNATIONAL | Madison, WI | 17 |
| PRODUCTION MACHINE & ENTERPRISES | Madison, WI | 11 |
| BERNTSEN INTERNATIONAL | Madison, WI | 6 |
| WEST WILSON HOLDINGS LLC DBA METAL DESIGN | Madison, WI | 4 |
| KNABE TOOL WORKS | Madison, WI | 4 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |