Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 622 Hospitals |
Additional NAICS Codes | 621111 62211 |
Address | 1801 Lind Ave Sw #9016 Renton, WA 98057 providence.org |
Providence Health & Services-Washington | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Providence Health & Services-Washington Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
WE SEE THE LIFE IN YOU Downloadable software in the nature of a mobile application in the field of healthcare for calendaring appointments, scheduling video appointments, locating retail medical clinics, viewing patient health records and test results, reviewing patient test results, and processing payments | 09/04/2020 |
VERASEEK Health care services, namely, providing a database featuring information from multiple entities relating to healthcare matters; organizing and aggregating healthcare data for access to the multiple entities via the internet; electronic exchange of medical records data across a nationwide health information network; collection, storage, analysis, and sharing of healthcare data via the internet | 07/10/2019 |
TRUVETA Health care services, namely, providing a database featuring information from multiple entities relating to healthcare matters; organizing and aggregating healthcare data for access to the multiple entities via the Internet; electronic exchange of medical data across a nationwide health information network; collection, storage, analysis, and sharing of healthcare data via the Internet | 05/02/2019 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TRINITY HEALTH | Chelsea, MI | 100 |
TENET HEALTHCARE | Dallas, TX | 61 |
1199SEIU NATIONAL BENEFIT FUND & AFFILIATED | New York, NY | 59 |
NJHA INSURANCE FUND | Princeton, NJ | 51 |
UNIVERSITY OF VERMONT MEDICAL CENTER | Burlington, VT | 48 |
SUTTER HEALTH | Sacramento, CA | 48 |
CHS/COMMUNITY HEALTH SYSTEMS | Franklin, TN | 40 |
UNIVERSITY OF PITTSBURGH PHYSICIANS | Pittsburgh, PA | 38 |
PROVIDENCE HEALTH & SERVICES-WASHINGTON | Renton, WA | 37 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PROVIDENCE HEALTH & SERVICES-WASHINGTON | Renton, WA | 100 |
ST JOSEPH HEALTH SYSTEM | Renton, WA | 44 |
KADLEC REGIONAL MEDICAL CENTER | Renton, WA | 5 |
OVERLAKE HOSPITAL MEDICAL CENTER | Bellevue, WA | 5 |
SWEDISH EDMONDS | Renton, WA | 2 |
PUBLIC HOSPITAL DISTRICT NO 4 KING COUNTY WA | Snoqualmie, WA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |