

| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 51112 Magazine & Periodical Publishers |
| Additional NAICS Codes | 5111 Newspaper, Periodical, Book & Directory Publishers |
| Address | 49 West 23rd Street Suite 900 New York, NY 10010 |
| Pwxyz | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Pwxyz P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| PW PUBLISHERS WEEKLY Providing online non-downloadable publications in the nature of magazines, newsletters, and columns in the fields of local, national and international news, opinions about topics of general interest, technology, publishing, the arts and books; Providing a website featuring blogs and non-downloadable publications in the nature of articles and columns in the fields of local, national and international news, opinions about topics of general interest, technology, publishing, the arts and books; entertainment services in the nature of online blogs and non-downloadable webcasts, podcasts, and videos in the fields of local, national and international news, opinions about topics of general interest, technology, publishing, the arts and books; providing a website featuring non-downloadable videos in the fields of local, national and international news, opinions about topics of general interest, technology, publishing, the arts and books; educational services in the nature of conferences, symposiums, seminars, workshops and classes in the fields of local, national and international news, opinions about topics of general interest, technology, publishing, the arts and books; providing online newsletters in the fields of local, national and international news, opinions about topics of general interest, technology, publishing, the arts and books; providing a website providing book reviews for non-commercial purposes; organizing and conducting business conferences in the field of books and book publishing | 06/02/2022 |
| THE MILLIONS Providing online non-downloadable electronic publications in the nature of magazines in the fields of books, arts, and culture; providing news and information via an Internet web site in the fields of books, arts, and culture; on-line electronic newsletters delivered by e-mail in the fields of books, arts, and culture; providing a website featuring a searchable database of authors and books | 11/15/2021 |
| NEW YORK RIGHTS FAIR Organization of exhibitions and trade fairs for business and promotional purposes | 04/07/2017 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| RELX | New York, NY | 100 |
| MORNINGSTAR | Chicago, IL | 42 |
| MEREDITH | Des Moines, IA | 35 |
| MEREDITH OPERATIONS | Des Moines, IA | 24 |
| CENVEO WORLDWIDE | Stamford, CT | 22 |
| ADVANCE MAGAZINE PUBLISHERS | New York, NY | 18 |
| ELI RESEARCH | Durham, NC | 17 |
| L.F.P. | Beverly Hills, CA | 11 |
| BLOOMBERG INDUSTRY GROUP | Arlington, VA | 9 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| BERTELSMANN | New York, NY | 100 |
| PENGUIN RANDOM HOUSE | New York, NY | 50 |
| NC TRANSACTION | New York, NY | 34 |
| ADVANCE PUBLICATIONS | New York, NY | 28 |
| NEW YORK TIMES | New York, NY | 22 |
| ADVANCE MAGAZINE PUBLISHERS | New York, NY | 21 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |