Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 44511 Supermarkets & Grocery Stores |
Additional NAICS Codes | 4452 Specialty Food Stores |
Address | 111 W. Mt Hope Lansing, MI 48910 |
Quality Dairy | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Quality Dairy P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
QD QUALITY DAIRY Retail convenience stores; Retail convenience store services featuring food and beverage products for consumption off the premises; Retail store services featuring convenience store items and gasoline; Retail grocery store services; Retail bakery store services; Arranging, conducting, and offering incentive rewards programs to promote the sale of convenience and grocery store goods and services; and Arranging, conducting, and offering incentive rewards programs to promote the sale of goods of others by awarding purchase points for use by consumers | 08/31/2019 |
QD Retail convenience stores; Retail convenience store services featuring food and beverage products for consumption off the premises; Retail store services featuring convenience store items and gasoline; Retail store services featuring baked goods and dairy products; Retail grocery store services; Retail bakery store services; Arranging, conducting, and offering incentive rewards programs to promote the sale of convenience and grocery store goods and services; and Arranging, conducting, and offering incentive rewards programs to promote the sale of goods of others by awarding purchase points for use by consumers | 08/31/2019 |
QUALITY DAIRY Retail convenience stores; Retail convenience store services featuring food and beverage products for consumption off the premises; Retail store services featuring convenience store items and gasoline; Retail grocery store services; Retail bakery store services; Arranging, conducting, and offering incentive rewards programs to promote the sale of convenience and grocery store goods and services; and Arranging, conducting, and offering incentive rewards programs to promote the sale of goods of others by awarding purchase points for use by consumers | 08/31/2019 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
KROGER | Cincinnati, OH | 100 |
ALBERTSONS COMPANIES | Pleasanton, CA | 89 |
PUBLIX SUPER MARKETS | Lakeland, FL | 74 |
WHOLE FOODS MARKET | Austin, TX | 41 |
FOOD LION | Salisbury, NC | 32 |
H E BUTT GROCERY | San Antonio, TX | 26 |
TRADER JOE'S | Monrovia, CA | 25 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
QUALITY DAIRY | Lansing, MI | 100 |
MIKE'S FINER FOODS MARKET INC. DBA WESTLUND APPLE MARKET | Lansing, MI | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |