

| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | Over 1,000Exact Company Size |
| Primary Industry | 452 General Merchandise Stores |
| Additional NAICS Codes | 44413 Hardware Stores |
| Address | 120 Beckers Cir Evanston, WY 82930 |
| Ranch & Home Supply | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $100 - $500 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Ranch & Home Supply P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ELF APPROVED Retail store services featuring hand and power tools, lawn and garden equipment and supplies, hardware, ranch and farm supplies, tack, pet food and animal feed, seeds, apparel, work clothing, gloves and footwear; gift shop services; online and mail order retail store services featuring hand and power tools, lawn and garden equipment and supplies, hardware, ranch and farm supplies, tack, pet food and animal feed, seeds, apparel, work clothing, gloves and footwear | 11/02/2014 |
| MURDOCH'S Retail store services featuring hand and power tools, lawn and garden equipment and supplies, hardware, ranch and farm supplies, tack, pet food and animal feed, seeds, apparel, work clothing, gloves and footwear; gift shop services; online and mail order retail store services featuring hand and power tools, lawn and garden equipment and supplies, hardware, ranch and farm supplies, tack, pet food and animal feed, seeds, apparel, work clothing, gloves and footwear | 04/14/2010 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| WALMART | Bentonville, AR | 100 |
| WAL-MART ASSOCIATES | Bentonville, AR | 34 |
| COSTCO WHOLESALE | Issaquah, WA | 28 |
| TARGET | Brooklyn Park, MN | 24 |
| DOLGENCORP OF TEXAS | Goodlettsville, TN | 9 |
| KOHL'S INC. KOHL'S | Menomonee Falls, WI | 6 |
| DOLLAR TREE | Chesapeake, VA | 5 |
| MACY'S | New York, NY | 4 |
| PENNEY OPCO | Plano, TX | 3 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |