Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 3364 Aerospace Product & Parts Manufacturing |
Address | 400 Main Street Mail Stop 182-14 East Hartford, CT 06118 |
RTX | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
XETA Downloadable cloud-computing software for use in data management, data analysis, and source code development; Downloadable enterprise software; Downloadable integrated suite of software for enabling defense-grade security for use with commercial off-the-shelf (COTS) devices; Downloadable cloud-computing software for use with commercial off-the-shelf (COTS) devices; Downloadable computer software and computer development tools | 08/11/2023 |
RTX Maintenance and repair of aircraft, satellite, and weapon systems and components thereof; Information with relation to aircraft repair and maintenance; Aerospace vehicle maintenance, repair and overhaul, including parts and components thereof | 06/19/2023 |
MIKRO SYSTEMS Parts molding; Manufacturing services for others in the field of radiation detector components, mold components, and structural components for marine and aerospace applications | 03/15/2023 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
NORTHROP GRUMMAN SYSTEMS | Fairfax, VA | 100 |
RTX | East Hartford, CT | 73 |
BOEING | Arlington, VA | 68 |
BAE SYSTEMS | Falls Church, VA | 29 |
BLUE ORIGIN | Kent, WA | 19 |
ENCORE CORPORATE | Huntington Beach, CA | 16 |
SPIRIT AEROSYSTEMS | Wichita, KS | 9 |
SAFRAN USA | Irving, TX | 8 |
TRANSDIGM | South Euclid, OH | 7 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
RTX | East Hartford, CT | 100 |
BEACON INDUSTRIES | Newington, CT | 0 |
BEACON GROUP | Newington, CT | 0 |
B&N AEROSPACE | Newington, CT | 0 |
KELL-STROM TOOL INTERNATIONAL | Wethersfield, CT | 0 |
ROSE NAIL DESIGN | West Hartford, CT | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |