Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 3342 Communications Equipment Manufacturing |
Additional NAICS Codes | 334111 Computer Desktop & Server Manufacturing 42343 Computer & Computer Peripheral Equipment & Software Merchant Wholesalers |
Address | 600 Hathaway Rd Ste 105 Vancouver, WA 98661 |
Realwear | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Realwear P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Date | Investors | Percent Raised | Target Size |
---|---|---|---|
February 25, 2022 | 1 | 100% | $20 MM |
Complete list of funding rounds and total amounts in the Company Report |
Trademark | Date |
---|---|
REALWEAR ONE Downloadable computer software for control and management of wearable computer hardware, namely, hands-free headsets; Downloadable computer software for controlling the operation of audio and video devices; Downloadable software for facilitating audio and video communications; Computer software and user interface software for accessing, processing and displaying data for use with voice activated and voice controlled computer hardware; Computer software in the nature of software for accessing, processing and displaying data, namely, computer applications for use in wearable computers | 10/26/2023 |
REALWEAR NAVIGATOR computer hardware; wearable computers, namely, hands-free headsets; wearable computer hardware for remotely accessing, processing and displaying data | 07/08/2021 |
GENBA - WHERE THE WORK IS DONE Downloadable computer application software for mobile devices, namely, software for recording, storing, organizing, modifying, analyzing, transmitting, sharing, and displaying data and information to users to manage workflows of the frontline industrial workforce; downloadable computer software, namely, an electronic platform for the frontline industrial workforce to access, organize, modify, analyze and display data and information on a database, transmit data and information to other software systems, input and store further data and information to the database, and share the data and information with others through mobile phones, PDA, and web-based environment; downloadable computer software and computer application software for mobile phones and handheld computers, namely, software for use in information flow management, knowledge management, documentation management, database management, task management, project management, data visualization and data analysis of any kind of digital content used to manage workflows of the frontline industrial workforce | 02/04/2021 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GENERAL DYNAMICS | Reston, VA | 100 |
L3HARRIS TECHNOLOGIES | Colorado Springs, CO | 53 |
MOTOROLA SOLUTIONS | Linthicum Heights, MD | 13 |
COMMUNICATIONS TEST DESIGN | West Chester, PA | 11 |
NOKIA OF AMERICA | Murray Hill, NJ | 10 |
VIASAT | Carlsbad, CA | 7 |
COBHAM MANAGEMENT SERVICES | San Jose, CA | 4 |
ITRON | Liberty Lake, WA | 3 |
IFS INDUSTRIES | Reading, PA | 3 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WAFERTECH | Camas, WA | 100 |
SEH AMERICA | Vancouver, WA | 44 |
U.S. DIGITAL | Vancouver, WA | 5 |
CRU DATA SECURITY GROUP | Vancouver, WA | 4 |
SILICON FOREST ELECTRONICS | Vancouver, WA | 2 |
COMPOUND PHOTONICS US | Vancouver, WA | 2 |
REALWEAR | Vancouver, WA | 2 |
SMITH-ROOT | Vancouver, WA | 2 |
DELTA COMPUTER SYSTEMS | Battle Ground, WA | 1 |
SAGETECH AVIONICS | White Salmon, WA | 1 |
Company | Revenue ($ MM) |
---|---|
![]() |