
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 100 - 500Exact Company Size |
| Primary Industry | 541511 Custom Computer Programming & Software Development Services |
| Address | 33 Arch Street 17th Floor Boston, MA 02110 |
| Reify Health | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Reify Health P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| REIFY HEALTH Software as a service (SAAS) featuring software for managing, conducting, and participating in clinical trials and professional computer software consulting services relating to software for managing, conducting, and participating in clinical trials; providing medical and scientific research information, reporting and analysis in the field of clinical trials; Compiling and inputting medical and pharmaceutical clinical trial data for research purposes into a database; providing software as a service (SAAS) services featuring software for reporting, storing, maintaining, and analysing data in the field of medical and pharmaceutical clinical trials | 03/31/2022 |
| REIFY Software as a service (SAAS) featuring software for managing, conducting, and participating in clinical trials and professional computer software consulting services relating to software for managing, conducting, and participating in clinical trials; providing medical and scientific research information, reporting and analysis in the field of clinical trials; Compiling and inputting medical and pharmaceutical clinical trial data for research purposes into a database; providing software as a service (SAAS) services featuring software for reporting, storing, maintaining, and analysing data in the field of medical and pharmaceutical clinical trials | 03/31/2022 |
| STUDYTEAM Software as a service (SAAS) featuring software for managing, conducting, and participating in clinical trials; Providing medical and scientific research information, reporting and analysis in the field of clinical trials; Compiling and inputting medical and pharmaceutical clinical trial data for research purposes into a database; providing software as a service (SAAS) services featuring software for reporting, storing, maintaining, and analysing data in the field of medical and pharmaceutical clinical trials | 03/31/2022 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| NVIDIA | Santa Clara, CA | 100 |
| INNOVA SOLUTIONS | Duluth, GA | 80 |
| COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 32 |
| CERNER | Kansas City, MO | 12 |
| CACI INTERNATIONAL | Reston, VA | 9 |
| WIPRO LIMITED | East Brunswick, NJ | 6 |
| SYNTEL | Troy, MI | 5 |
| GUSTO | San Francisco, CA | 4 |
| DELIV | Menlo Park, CA | 4 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| RAPID7 | Boston, MA | 100 |
| LINKSQUARES | Boston, MA | 75 |
| AMERICAN WELL | Boston, MA | 72 |
| CARBONITE | Boston, MA | 66 |
| INTERSYSTEMS | Cambridge, MA | 41 |
| ACTBLUE | Somerville, MA | 40 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| LINKSQUARES | Boston, MA | 100 |
| CORVUS INSURANCE HOLDINGS | Boston, MA | 89 |
| ARGENX US | Boston, MA | 29 |
| COMMUNICATIONS MEDIA ADVISORS | Boston, MA | 12 |
| BOTKEEPER | Boston, MA | 9 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |