Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 541511 Custom Computer Programming & Software Development Services |
Address | 33 Arch Street, 17th Floor Boston, Ma, MA 02110 |
Reify Health | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2022 | Details in Premium Report | ||
2021 | |||
2020 | |||
2019 | |||
2018 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Reify Health Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
REIFY HEALTH Software as a service (SAAS) and professional services featuring software for managing, conducting, and participating in clinical trials; Providing medical and scientific research information, reporting and analysis in the field of clinical trials; Medical and scientific data entry and management for others in the fields of medical and pharmaceutical clinical trials; Compiling and inputting medical and pharmaceutical clinical trial data into a database; providing a database, reporting, and analysis in the field of medical and pharmaceutical clinical trials | 03/31/2022 |
REIFY Software as a service (SAAS) and professional services featuring software for managing, conducting, and participating in clinical trials; Providing medical and scientific research information, reporting and analysis in the field of clinical trials; Medical and scientific data entry and management for others in the fields of medical and pharmaceutical clinical trials; Compiling and inputting medical and pharmaceutical clinical trial data into a database; providing a database, reporting, and analysis in the field of medical and pharmaceutical clinical trials | 03/31/2022 |
STUDYTEAM Software as a service (SAAS) and professional services featuring software for managing, conducting, and participating in clinical trials; Providing medical and scientific research information, reporting and analysis in the field of clinical trials; Medical and scientific data entry and management for others in the fields of medical and pharmaceutical clinical trials; Compiling and inputting medical and pharmaceutical clinical trial data into a database; providing a database, reporting, and analysis in the field of medical and pharmaceutical clinical trials | 03/31/2022 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
COGNIZANT TECHNOLOGY SOLUTIONS U.S. | College Station, TX | 100 |
CERNER | Kansas City, MO | 72 |
CACI INTERNATIONAL | Reston, VA | 57 |
GOHEALTH HOLDINGS | Chicago, IL | 48 |
REIFY HEALTH | Boston, Ma, MA | 39 |
WIPRO LIMITED | East Brunswick, NJ | 37 |
SYNTEL | Troy, MI | 33 |
NVIDIA | Santa Clara, CA | 31 |
DELIV | Menlo Park, CA | 21 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
REIFY HEALTH | Boston, Ma, MA | 100 |
RAPID7 | Boston, MA | 13 |
CARBONITE | Boston, MA | 10 |
CYBEREASON GOVERNMENT | Boston, MA | 8 |
VENDR | Boston, MA | 6 |
INTERSYSTEMS | Cambridge, MA | 6 |
Company | Revenue ($ MM) |
---|---|
![]() |