Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 423 Merchant Wholesalers, Durable Goods |
Address | 7584 Morris Court Suite 218 Allentown, PA 18106 |
Remetrichealth | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Remetrichealth P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
MY PMD Providing an internet website for medical professionals and medical patients featuring medical information from remote locations via electronic patient monitoring devices that feed in formation to the web site that can be accessed in real-time by medical professionals for purposes of monitoring and diagnosing medical conditions | 11/13/2017 |
@PMD dissemination of health care information over social media | 11/13/2017 |
TRI-TRENDS Computer display used in direct association with medical testing apparatus for the presentation of information regarding health test results | 03/17/2016 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PGW AUTO GLASS | Cranberry, PA | 100 |
TOYOTA MOTOR NORTH AMERICA | Plano, TX | 57 |
GENUINE PARTS | Atlanta, GA | 39 |
BUILDERS FIRSTSOURCE | Dallas, TX | 30 |
THERMO FISHER SCIENTIFIC | Pittsburgh, PA | 25 |
DEALER TIRE | Cleveland, OH | 21 |
ROBERT BOSCH | Farmington Hills, MI | 19 |
FERGUSON ENTERPRISES | Newport News, VA | 18 |
ARROW ELECTRONICS | Centennial, CO | 14 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
GENUS LIFESCIENCES | Allentown, PA | 100 |
MATTHEWS AUTO SUPPLIES | Allentown, PA | 59 |
JACOBS AUTO SUPPLIES | Allentown, PA | 43 |
MORRIS BLACK & SONS | Allentown, PA | 37 |
LEHIGH ELECTRIC PRODUCTS | Allentown, PA | 10 |
REMETRICHEALTH | Allentown, PA | 10 |
Company | Revenue ($ MM) |
---|---|
![]() |