Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 3261 Plastics Product Manufacturing |
Address | 355 Schumann Road Mcqueeney, TX 78123 |
Republic Plastics | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Republic Plastics P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ECOPLATES Compostable and biodegradable plates, bowls, cups and trays; Compost containers for household use; Compostable containers and covers for the food industry | 12/14/2018 |
SATINWARE Foam plastic and solid plastic plates, bowls, serving trays, cups, and storage containers for household or domestic use; Paper plates, cups, and bowls; Meal trays; Serving trays | 01/02/2018 |
VALUE STAR PLUS Plastic cutlery, namely, knives, forks, and spoons | 05/13/2016 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BERRY GLOBAL INC. FKA BERRY PLASTICS | Evansville, IN | 100 |
DART CONTAINER OF MICHIGAN | Mason, MI | 60 |
EPAC HOLDINGS | Delray Beach, FL | 51 |
PACTIV EVERGREEN GROUP HOLDINGS | Lake Forest, IL | 49 |
APTARGROUP | Crystal Lake, IL | 49 |
AMCOR FLEXIBLES NORTH AMERICA | Oshkosh, WI | 46 |
REYNOLDS CONSUMER PRODUCTS | Lake Forest, IL | 45 |
NOVOLEX HOLDINGS | Hartsville, SC | 43 |
SEALED AIR | Charlotte, NC | 38 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
REPUBLIC PLASTICS | Mcqueeney, TX | 100 |
CGT U.S. LIMITED | New Braunfels, TX | 47 |
TEXTILEATHER | New Braunfels, TX | 44 |
ENDURAPLAS LLC DBA PREMIA GROUP | Converse, TX | 29 |
GREAT AMERICAN PRODUCTS | New Braunfels, TX | 22 |
ARMORTEX | Schertz, TX | 11 |
Company | Revenue ($ MM) |
---|---|
![]() |