Revenue | N/A See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 51113 Book Publishers |
Additional NAICS Codes | 51821 Data Centers & Hosting Services 5416 Management, Scientific & Technical Consulting Services |
Address | 26533 Evergreen Rd., Suit 1100 Southfield, MI 48076 |
Trademark | Date |
---|---|
TERRITORY PRO Providing business reports in the field of sales and market information directed toward vehicle dealerships and parts and services retailers, marketing agencies, and insurance agencies supporting the automotive industry | 08/13/2013 |
VINTELLIGENCE Computer software and downloadable computer software for decoding, analyzing, and validating vehicle identification numbers and specification data for each vehicle; application service provider services featuring software for decoding, analyzing, and validating vehicle identification numbers and specification data for each vehicle; non-downloadable computer software for decoding, analyzing, and validating vehicle identification numbers and specification data for each vehicle; on-line batch computer services; providing information about decoding, analyzing, and validating vehicle identification numbers and specification data for each vehicle and providing weekly updates therefor | 10/01/2012 |
POLK'S VEHICLE LAUNCH PROGRAM Advertising services, namely, research, preparation, and distribution of direct mail copy and promotional offerings; market research services, namely, research, preparation, and distribution of demographic and statistical market research surveys; market analysis services; data processing; database management and compilation services including generating market research reports from computerized databases; compilation and integration of demographic and statistical data; business management consulting services | 06/24/2010 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BERTELSMANN | New York, NY | 100 |
WOLTERS KLUWER UNITED STATES | Riverwoods, IL | 79 |
PENGUIN RANDOM HOUSE | New York, NY | 50 |
SCHOLASTIC | Cincinnati, OH | 46 |
JOHN WILEY & SONS | Hoboken, NJ | 32 |
HOUGHTON MIFFLIN HARCOURT PUBLISHING | Boston, MA | 21 |
MACMILLAN HOLDINGS | New York, NY | 19 |
HOLTZBRINCK PUBLISHING HOLDINGS | New York, NY | 19 |
ASHFIELD HEALTHCARE COMMUNICATIONS | Lyndhurst, NJ | 18 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
BNP MEDIA | Troy, MI | 100 |
BNP MEDIA II | Troy, MI | 90 |
HSP EPI ACQUISITION | Troy, MI | 17 |
TV GUIDE MAGAZINE | Troy, MI | 11 |
PALM BEACH MEDIA GROUP NORTH | Troy, MI | 9 |
LOS ANGELES MAGAZINE | Troy, MI | 6 |
Company | Revenue ($ MM) |
---|---|
![]() |