Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 1 - 10Exact Company Size |
Primary Industry | 42432 Men's & Boys' Clothing & Furnishings Merchant Wholesalers |
Address | 217 Centre St # 388 New York, NY 10013 |
Rowing Blazers | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Rowing Blazers P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
I'M A LUXURY Blouses; Boots; Hats; Headbands; Robes; Scarves; Shirts; Shoes; Shorts; Skirts; Sleepwear; Suits; Suspenders; Sweaters; Swimwear; Underwear; Belts; Formalwear, namely, dresses, gowns, tuxedos, dinner jackets, trousers and footwear; Ties as clothing | 10/01/2020 |
I'M A LUXURY . . . FEW CAN AFFORD Blouses; Boots; Hats; Headbands; Robes; Scarves; Shirts; Shoes; Shorts; Skirts; Sleepwear; Suits; Suspenders; Sweaters; Swimwear; Underwear; Belts; Formalwear, namely, dresses, gowns, tuxedos, dinner jackets, trousers and footwear; Ties as clothing | 10/01/2020 |
WARM & WONDERFUL Blouses; Boots; Hats; Headbands; Robes; Scarves; Shirts; Shoes; Shorts; Skirts; Sleepwear; Suits; Suspenders; Sweaters; Swimwear; Underwear; Belts; Formalwear, namely, dresses, gowns, tuxedos, dinner jackets, trousers and footwear; Ties as clothing | 09/16/2020 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
KEVIN MCCLELLAN | Seattle, WA | 100 |
WAYNE D. ENTERPRISES | Houston, TX | 52 |
ACTION RAGS USA | Houston, TX | 52 |
ASIA TRADING | Irvington, NJ | 37 |
THROUGH 6 | Corona Dl Mar, CA | 34 |
HARVIC INT | New York, NY | 27 |
JIM CHERRY INTEREST | Indian Trail, NC | 24 |
ROYCE APPAREL | Salisbury, NC | 24 |
OUTDOOR CUSTOM SPORTSWEAR | Leawood, KS | 23 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PVH CORP. | New York, NY | 100 |
NYC ALLIANCE GROUP | New York, NY | 30 |
LOLLYTOGS | New York, NY | 15 |
GOLDEN TOUCH IMPORTS | New York, NY | 9 |
INTERNATIONAL COSMETICS & PERFUMES | New York, NY | 9 |
ERMENEGILDO ZEGNA | New York, NY | 8 |
Company | Revenue ($ MM) |
---|---|
![]() |