Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5151 Radio & Television Broadcasting |
Additional NAICS Codes | 515112 Radio Stations |
Address | 4880 Santa Rosa Road Camarillo, CA 93012 |
Salem Media Group | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
LOVE HAPPENS HERE Entertainment services, namely, the provision of continuing programs featuring Christian music entertainment delivered by radio and the internet | 03/18/2020 |
SALEM SURROUND Business reputation management and improvement services; Consulting services in the field of search engine optimization for sales promotion; Development of marketing strategies, concepts and tactics, namely, audience development, brand awareness, customer relations, online community building and digital word of mouth communications; Marketing services; Pay per click (PPC) advertising management services; Social media strategy and marketing consultancy focusing on helping clients create and extend their product and brand strategies by building virally engaging marketing solutions | 03/17/2020 |
SALEM MEDIA GROUP Book publishing in the field of conservative news and Christianity; Entertainment services, namely, providing radio programs in the field of news and commentary via a global computer network; Providing a website featuring blogs and non-downloadable publications in the nature of articles in the field(s) of conservative news and Christianity | 03/10/2020 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PARAMOUNT GLOBAL | New York, NY | 100 |
FOX | New York, NY | 61 |
GRAY TELEVISION | Atlanta, GA | 39 |
IHEARTMEDIA + ENTERTAINMENT | El Dorado Hills, CA | 32 |
SINCLAIR BROADCAST GROUP | Hunt Valley, MD | 32 |
SIRIUS XM RADIO | New York, NY | 24 |
ANIMATION GUILD LOCAL 839 | Burbank, CA | 22 |
AUDACY OPERATIONS | Philadelphia, PA | 21 |
CLEAR CHANNEL OUTDOOR | San Antonio, TX | 20 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SALEM MEDIA GROUP | Camarillo, CA | 100 |
LAZER BROADCASTING | Oxnard, CA | 6 |
POINT BROADCASTING | Ventura, CA | 5 |
ASSOCIATION FOR COMMUNITY EDUCATION | Camarillo, CA | 1 |
OH I GOTTA | Simi Valley, CA | 0 |
GOLD COAST RADIO | Oxnard, CA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |