Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 334118 Desktop, Laptop & Tablet Computer Manufacturing |
Additional NAICS Codes | 332 Fabricated Metal Product Manufacturing 3345 Navigational, Measuring, Electromedical & Control Instruments Manufacturing |
Address | 2765 Nw Nicolai Street Portland, OR 97210 |
Schmitt Industries | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Trademark | Date |
---|---|
SBS DYNAMIC BALANCE SYSTEM machine balancer, and electronic controller and accelerometer therefor, sold as a unit; machine balancers; electronic controllers for machine balancers; and acceleromoters | 12/07/1995 |
LASERCHECK computer controlled inspection equipment, namely instruments utilizing light rays for non-contact measurement of surface finish of manufactured products | 07/26/1995 |
OPTICAL DIMENSIONS computer controlled inspection equipment, namely instruments utilizing light rays for non-contact measurement of surface finish of manufactured products | 07/26/1995 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SCANTRON | Eagan, MN | 100 |
BESTEK MANUFACTURING | Milpitas, CA | 69 |
SOURCE COMMUNICATIONS | Broomfield, CO | 33 |
TELESIS TECHNOLOGIES | Circleville, OH | 26 |
TARGUS US | New York, NY | 20 |
ENSEO | Plano, TX | 15 |
CYPRESS TECH PARTNERS | Leander, TX | 13 |
DIAMANTI | San Jose, CA | 11 |
VIDEO PRODUCTS | Aurora, OH | 9 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ROUTEWARE | Portland, OR | 100 |
WACOM TECHNOLOGY | Portland, OR | 30 |
SENSORAY | Tigard, OR | 3 |
MBT MARKETING | Portland, OR | 3 |
SCHMITT INDUSTRIES | Portland, OR | 2 |
INFOCUS | Portland, OR | 2 |
Company | Revenue ($ MM) |
---|---|
![]() |