Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 453 Miscellaneous Store Retailers |
Additional NAICS Codes | 44612 Cosmetics, Beauty Supplies & Perfume Stores |
Address | 525 Market Street, 32nd Floor San Francisco, CA 94105 sephorausa.com |
Sephora Usa | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2019 | Details in Premium Report | ||
2018 | |||
2017 | |||
2016 | |||
2015 | |||
2014 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
$ Millions (Industry Average) | |
---|---|
Sephora Usa Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ROUGE Retail store and online retail store services featuring perfumery, cosmetics, make-up, skincare and beauty products and accessories, bath and body products and accessories, and hair care products, preparations and accessories featuring a bonus incentive program for customers | 06/11/2019 |
INSIDER Retail store and online retail store services featuring perfumery, cosmetics, make-up, skincare and beauty products and accessories, bath and body products and accessories, and hair care products, preparations and accessories featuring a bonus incentive program for customers | 06/11/2019 |
WE BELONG TO SOMETHING BEAUTIFUL Retail store and on-line retail store services featuring perfumery, cosmetics, make-up, skincare and beauty products and accessories, bath and body products and accessories, and hair care products, preparations and accessories | 05/16/2019 |
Publisher: AnythingResearch
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PETSMART | Phoenix, AZ | 100 |
WILLIAMS- SONOMA | San Francisco, CA | 47 |
MICHAELS STORES | Irving, TX | 42 |
PETCO ANIMAL SUPPLIES | San Diego, CA | 37 |
BJ'S WHOLESALE CLUB | Westborough, MA | 33 |
SEPHORA USA | San Francisco, CA | 32 |
CABELA'S | Sidney, NE | 31 |
PIER 1 IMPORTS | Fort Worth, TX | 31 |
STAPLES | Framingham, MA | 30 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WILLIAMS- SONOMA | San Francisco, CA | 100 |
SEPHORA USA | San Francisco, CA | 69 |
SFO FORECAST | San Francisco, CA | 2 |
GAMETIME UNITED | San Francisco, CA | 0 |
MICHAEL S. HENSLEY PARTY RENTA | San Francisco, CA | 0 |
RHMT | San Francisco, CA | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |