Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 6241 Individual & Family Services |
Additional NAICS Codes | 62321 Residential Mental Retardation Facilities |
Address | Po Box 1485 Oak Harbor, WA 98277 |
Service Alternatives | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Service Alternatives P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
ELEMENTAL LEADERSHIP Educational and training services, namely, conducting professional in-person and web-based classes, seminars, workshops, and training in the fields of leadership, professional development, and employee productivity, and distribution of course and educational materials in connection therewith; one-on-one coaching in the fields of leadership, professional development, and employee productivity; providing online publications in the nature of papers, skills assessment tests, e-books, outcomes studies, reports, and on-line blogs, all in the fields of leadership, professional development, and employee productivity | 07/22/2014 |
PREVENTION DE-ESCALATION POSTVENTION PHYSICAL SAFETY Educational services, namely, conducting classes, seminars, workshops, consultation, and training in the field of behavior, crisis and risk management | 09/20/2007 |
RIGHT RESPONSE Educational services, namely, conducting classes, seminars, workshops, consultation, and training in the field of behavior, crisis and risk management | 05/07/2007 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MERAKEY USA | Lafayette Hill, PA | 100 |
MERCY DRIVE | Forest Hills, NY | 58 |
COMMUNITY CARE SYSTEMS | Springfield, IL | 28 |
SOUTHWEST KEY ENTERPRISES | Austin, TX | 18 |
ARC OF OZARKS | Springfield, MO | 17 |
MASSACHUSETTS COUNCIL OF HUMAN S | Framingham, MA | 13 |
RESOURCE CENTER FOR INDEPENDENT LIVING | Utica, NY | 13 |
RO HEALTH | Seattle, WA | 12 |
CHINESE AMERICAN SERVICE LEAGUE | Chicago, IL | 11 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SUNRISE SERVICES | Everett, WA | 100 |
OPPORTUNITY COUNCIL | Bellingham, WA | 85 |
SERVICE ALTERNATIVES | Oak Harbor, WA | 72 |
WHATCOM FAMILY YMCA | Bellingham, WA | 29 |
COCOON HOUSE | Everett, WA | 22 |
LYDIA PLACE A NONPROFIT | Bellingham, WA | 13 |
Company | Revenue ($ MM) |
---|---|
![]() |