Revenue | Over $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 5241 Insurance Carriers |
Address | 1817 West Broadway Columbia, MO 65218 |
Shelter Mutual Insurance | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | Over $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Shelter Mutual Insurance P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SHELTER REINSURANCE Reinsurance underwriting administration; reinsurance actuarial services; reinsurance claims administration; processing of reinsurance claims and payment data; financial evaluation for reinsurance purposes; reinsurance consultation services; reinsurance underwriting; providing insurance underwriting in the fields of life, home, auto, business, personal liability, and boating; providing on-line insurance underwriting in the fields of life, home, auto, business, personal liability, and boating; insurance brokerage and financing services | 07/12/2018 |
SAY Providing insurance underwriting in the fields of life, home, auto, business, personal liability, and boating; providing on-line insurance underwriting in the fields of life, home, auto, business, personal liability, and boating; insurance brokerage and financing services | 04/01/2015 |
SAY INSURANCE Providing insurance underwriting in the fields of life, home, auto, business, personal liability, and boating; providing on-line insurance underwriting in the fields of life, home, auto, business, personal liability, and boating; insurance brokerage and financing services | 04/01/2015 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CENTRUM VALLEY HOLDINGS | Clarion, IA | 100 |
ELEVANCE HEALTH | Indianapolis, IN | 44 |
SECURIAN LIFE INSURANCE | Saint Paul, MN | 33 |
ATH HOLDING | Indianapolis, IN | 31 |
HUMANA | Louisville, KY | 30 |
STATE FARM MUTUAL AUTOMOBILE INSURANCE | Bloomington, IL | 26 |
AMALGAMATED LIFE INSURANCE COMPANY EMPLOYEE BENEFIT FUND | White Plains, NY | 25 |
PRUDENTIAL INSURANCE | Newark, NJ | 24 |
AMERICAN INTERNATIONAL GROUP | New York, NY | 13 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SHELTER MUTUAL INSURANCE | Columbia, MO | 100 |
MISSOURI EMPLOYERS MUTUAL INSURANCE | Columbia, MO | 13 |
COLUMBIA INSURANCE GROUP | Columbia, MO | 9 |
MCNERNEY MANAGEMENT GROUP | Columbia, MO | 0 |
ROLLINS VANDIVER DIGGES | Columbia, MO | 0 |
INSURANCE GROUP | Columbia, MO | 0 |
RURAL MISSOURI INSURANCE SERVICES | Auxvasse, MO | 0 |
SIGNATURE ADJUSTMENT GROUP | Columbia, MO | 0 |
GALLAHER INSURANCE GROUP | Mexico, MO | 0 |
DAVE BROWN AGENCY | Moberly, MO | 0 |
Company | Revenue ($ MM) |
---|---|
![]() |