Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 500 - 1,000Exact Company Size |
Primary Industry | 5313 Activities Related to Real Estate |
Additional NAICS Codes | 53111 Apartment Rental |
Address | 580 W Germantown Pk Ste 200 Plymouth Meeting, PA 19462 |
SHK Management | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
SHK Management P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
THE WORLD'S MOST LIVABLE HOTELS Hotel services | 11/03/2021 |
AVE Real estate management services; Real estate rental services, namely, rental of residential housing | 09/28/2010 |
ELASTIC LIVING Arranging temporary housing accommodations; Providing temporary housing accommodations | 03/19/2008 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
JONES LANG LASALLE AMERICAS | Chicago, IL | 100 |
CBRE SERVICES | Dallas, TX | 75 |
GREYSTAR MANAGEMENT SERVICES | Irving, TX | 40 |
CROWN CASTLE AS | Houston, TX | 32 |
FIRSTSERVICE RESIDENTIAL | Dania Beach, FL | 29 |
ANYWHERE REAL ESTATE | Madison, NJ | 27 |
MARRIOTT VACATIONS WORLDWIDE | Orlando, FL | 23 |
VENTAS | Chicago, IL | 22 |
FIRST AMERICAN TITLE | Santa Ana, CA | 21 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MORGAN PROPERTIES SPECIAL SITUATIONS II | King Of Prussia, PA | 100 |
SHK MANAGEMENT | Plymouth Meeting, PA | 69 |
MLP VENTURES GROUP | King Of Prussia, PA | 18 |
CONTINUUM COMPANIES | Conshohocken, PA | 13 |
HANSEN PROPERTIES | Blue Bell, PA | 11 |
RSB FINANCIAL | Audubon, PA | 9 |
Company | Revenue ($ MM) |
---|---|
![]() |