Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | Over 1,000Exact Company Size |
Primary Industry | 622 Hospitals |
Additional NAICS Codes | 813 Religious, Grantmaking, Civic, Professional & Similar Organizations |
Address | 1 E New York Ave Somers Point, NJ 08244 |
Shore Memorial Hospital | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Shore Memorial Hospital P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SS SHORE MEDICAL CENTER Health care services, namely, inpatient and outpatient health care; medical diagnostic testing; inpatient and outpatient surgery; physical, occupational, speech, lymphedema and vestibular rehabilitation therapy; medical counseling; nutritional counseling; providing medical and health information; inpatient and outpatient medical facilities; physical rehabilitation facilities | 11/03/2011 |
SHORE MEMORIAL Healthcare services, namely, inpatient and outpatient health care; medical diagnostic testing; inpatient and outpatient surgery; physical and rehabilitation therapy; long term, rehabilitation and respite health care; medical counseling; nutrition counseling; providing medical and health information; inpatient and outpatient medical facilities; physical rehabilitation facilities; long term care medical facilities; respite care medical facilities | 07/23/2004 |
HOMEWARD BOUND medical services, namely, home healthcare services, physical therapy services, occupational therapy services, medical social services and home-health aide services | 07/21/1997 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
TRINITY HEALTH | Livonia, MI | 100 |
1199SEIU NATIONAL BENEFIT FUND FOR HEALTH & HUMAN SERVICE EMPLOYEES | New York, NY | 74 |
TENET HEALTHCARE | Dallas, TX | 69 |
UPMC | Pittsburgh, PA | 63 |
COMMONSPIRIT HEALTH | Erlanger, KY | 58 |
NJHA INSURANCE FUND | Princeton, NJ | 58 |
PROVIDENCE HEALTH SYSTEM-SOUTHERN CALIFORNIA | Renton, WA | 54 |
ADVOCATE AURORA HEALTH | Downers Grove, IL | 53 |
CLEVELAND CLINIC FOUNDATION | Cleveland, OH | 46 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
ATLANTICARE HEALTH SERVICES | Egg Harbor Township, NJ | 100 |
SHORE MEMORIAL HOSPITAL | Somers Point, NJ | 26 |
CAPE REGIONAL MEDICAL CENTER | Cape May Court House, NJ | 21 |
BACHARACH INSTITUTE FOR REHABILITATION | Pomona, NJ | 12 |
Company | Revenue ($ MM) |
---|---|
![]() |