Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 100 - 500Exact Company Size |
Primary Industry | 212111 Bituminous Coal & Lignite Surface Mining |
Additional NAICS Codes | 221114 Solar Power Generation |
Address | 2034 Hamilton Place Blvd Suite 400 Chattanooga, TN 37421 |
Signal Energy | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Signal Energy P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
WE HARNESS CREATIVE ENERGY Construction of energy systems, namely, wind and solar energy farms and facilities and electrical infrastructure; Construction supervision; Installation, maintenance and repair of energy systems, namely, wind and solar energy frames and facilities and electrical infrastructure | 10/07/2015 |
SIGNAL ENERGY Construction of energy systems, namely, wind and solar energy farms and facilities; Construction supervision; Installation, maintenance and repair of energy systems, namely, wind and solar energy farms and facilities | 07/20/2009 |
SIGNAL WIND Construction consultation; Construction management; Construction of wind turbine facilities; Construction supervision; Construction, maintenance and renovation of property; Electrical repairs and installation of wind turbine facilities; Installation of electrical and generating machinery; Repair or maintenance of power generators | 09/22/2006 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WELLMORE ENERGY | Johnson City, TN | 100 |
POCAHONTAS COAL | Johnson City, TN | 72 |
BLUE DIAMOND MINING | Lexington, KY | 62 |
FM COAL | Jasper, AL | 42 |
CARTER ROAG COAL | Johnson City, TN | 42 |
CCU COAL & CONSTRUCTION | Delaware, OH | 32 |
RAUSCH CREEK LAND | Valley View, PA | 27 |
VIRGIE CLEAN MINING | Jenkins, KY | 24 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SIGNAL ENERGY | Chattanooga, TN | 100 |
MONTEAGLE SAND | Chattanooga, TN | 3 |
Company | Revenue ($ MM) |
---|---|
![]() |