



| Revenue | $100 - $500 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 454111 Online (Internet) Shopping |
| Address | 25 West 26th Street Floor 6 New York, NY 10010 |
| Simple Health | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2023 | $100 - $500 million Details in Premium Report | ||
| 2022 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Simple Health P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Date | Investors | Percent Raised | Target Size |
|---|---|---|---|
| May 23, 2018 | 5 | 88% | $16 MM |
| Complete list of funding rounds and total amounts in the Company Report | |||
| Trademark | Date |
|---|---|
| SIMPLEHEALTH Electronic processing of orders for others; On-line ordering services featuring contraceptives and other birth control methods and devices; Order fulfillment services; Retail pharmacy services | 07/16/2021 |
| REPRODUCTIVE REBELS Providing a website featuring blogs and non-downloadable publications in the nature of articles in the field(s) of reproductive health | 03/19/2021 |
| SIMPLEHEALTH SUPPLEMENTS Dietary supplements for urinary health; Probiotic supplements; Vitamin supplements | 03/10/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| AMAZON | Seattle, WA | 100 |
| ULINE | Pleasant Prairie, WI | 24 |
| ARA'S JEWLERY | Glendale, CA | 0 |
| STONEY CREEK BRANDS | North Branford, CT | 0 |
| OMNI EPARTNERS | Scottsdale, AZ | 0 |
| REAL DEAL SALES | Woods Cross, UT | 0 |
| MOUNTAIN VIEW HEARTH PRODUCTS | Columbia Falls, MT | 0 |
| DISCOUNT MICRO SALES | Fullerton, CA | 0 |
| INTELLIWORKS | Stafford, TX | 0 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| GROCERY DELIVERY E-SERVICES | New York, NY | 100 |
| 1STDIBS.COM | New York, NY | 4 |
| UNTUCKIT | New York, NY | 3 |
| JRSK INC. DBA AWAY | New York, NY | 3 |
| SIMPLE HEALTH | New York, NY | 2 |
| FSASTORE | New York, NY | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |