| Revenue | Less than $1 million See Exact Annual Revenue |
|---|---|
| Employees | 1 - 10Exact Company Size |
| Primary Industry | 56132 Temp Agencies & Staffing Services |
| Additional NAICS Codes | 5416 Management, Scientific & Technical Consulting Services 5613 Employment Services 561311 Employment Placement Agencies |
| Address | 30211 Avenida De Las Banderas Suite 200 Rancho Santa Margarita, CA 92688 |
| Skytech Staffing Solutions | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | Less than $1 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Skytech Staffing Solutions P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| U GROUP | Harrisburg, PA | 100 |
| SOLIANT HEALTH | Peachtree Corners, GA | 38 |
| GLC ON-THE-GO | Weston, FL | 4 |
| PPL EVENTS | Tampa, FL | 4 |
| ALLIED GLOBAL SERVICES | Lenexa, KS | 4 |
| ACCESS HEALTHCARE | Princeton, NJ | 4 |
| LYNN CARE | Overland Park, KS | 2 |
| MARATHON STAFFING SOLUTIONS | Tyngsboro, MA | 2 |
| LOMPOC EXCEL PERSONNEL SERVICES | Lompoc, CA | 2 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| STAFFPAY | Irvine, CA | 100 |
| KIMSTAFFHR DBA KTIMEHR | Irvine, CA | 11 |
| WORKFORCE SOLUTIONS GROUP | Foothill Ranch, CA | 11 |
| CYBERCODERS | Irvine, CA | 10 |
| CLOUDPERSONNEL | Aliso Viejo, CA | 9 |
| KIMCO STAFFING SERVICES | Irvine, CA | 9 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| ABERDEEN CAPTIONING | Rancho Santa Margarita, CA | 100 |
| VINOVIA WINE GROUP | Rancho Santa Margarita, CA | 24 |
| ANKIT CONSULTING SERVICES INC. 401K PLAN | Rancho Santa Margarita, CA | 6 |
| AFY INDUSTRIES | Rancho Santa Margarita, CA | 2 |
| SHORR AGENCY | Rancho Santa Margarita, CA | 1 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |