
| Revenue | $10 - $100 million See Exact Annual Revenue |
|---|---|
| Employees | 10 - 100Exact Company Size |
| Primary Industry | 51911 News Syndicates |
| Additional NAICS Codes | 51913 Internet Publishing & Web Search Portals |
| Address | Wework Co Skyword 33 Arch Street Boston, MA 02110 |
| Skyword | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
|---|---|---|---|
| 2025 | $10 - $100 million Details in Premium Report | ||
| 2024 | |||
| 2023 | |||
| 2021 | |||
| 2020 | |||
| 2019 | |||
|
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
| Skyword P&L | $ Millions |
|---|---|
| Revenue (Sales) | ![]() |
| Cost of Goods Sold | |
| Gross Profit | |
Operating Expenses | |
| Advertising | |
| Salaries and wages | |
| Other Operating Expenses | |
| Total Operating Expenses | |
| Operating Income | |
| EBITDA | |
| EBIT (Earnings Before Interest and Taxes) | |
| Net Profit | |
| Trademark | Date |
|---|---|
| ATOMM Advertising, promotion, and marketing services in the nature of content developed in concert with large language models for business clients | 07/19/2023 |
| SKYWORD360 Platform as a service (PAAS) featuring computer software programs to manage content creators and content creation in the form of text, images, videos, sound and the like based on consumer demand for specific information | 05/29/2018 |
| FORWARD Platform as a service (PAAS) featuring computer software programs to manage content creators and content creation in the form of text, images, videos, sound and the like based on consumer demand for specific information | 11/26/2014 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| MCA TH ACP JV | Atlanta, GA | 100 |
| DIGITAL TALENT AGENTS LLC D.B.A. INFLUENCE | Columbia, MO | 84 |
| IMPACT SALES SOLUTIONS | Holland, OH | 65 |
| ACCRETIVE CAPITAL | Detroit, MI | 50 |
| ALLVEST INFORMATION SERVICES | Salt Lake City, UT | 47 |
| COAST STAR | Manasquan, NJ | 38 |
| JOINS AMERICA | Los Angeles, CA | 36 |
| FREE PRESS | Washington, DC | 36 |
| 72POINT | Brooklyn, NY | 36 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CARGURUS | Cambridge, MA | 100 |
| SENIORLINK | Boston, MA | 62 |
| HOPPERUSA | Boston, MA | 48 |
| LOOKOUT | Boston, MA | 33 |
| JEWISH VOCATIONAL SERVICE | Boston, MA | 22 |
| POWER ADVOCATE | Boston, MA | 20 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |