Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 454111 Online (Internet) Shopping |
Additional NAICS Codes | 81292 Photofinishing |
Address | 100 Montgomery Street, Suite 1430 San Francisco, CA 94104 |
Snapfish | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Snapfish P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
SNAPFLIX Transferring photographic and digital images from photographic negatives and uploaded digital images to video | 08/23/2013 |
FREESTYLER Photographic and image processing services, namely, developing, reprinting and modifying images, transferring photographic and digital images from photographic negatives and uploaded digital images to imprintable surfaces; digital printing services; printing of books; digital photo printing services | 10/05/2012 |
SOCIALPICS Software application for downloading and transferring digital content, namely, photographs, images and documents | 05/11/2012 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AMAZON | Seattle, WA | 100 |
ULINE | Pleasant Prairie, WI | 24 |
ARA'S JEWLERY | Glendale, CA | 0 |
STONEY CREEK BRANDS | North Branford, CT | 0 |
OMNI EPARTNERS | Scottsdale, AZ | 0 |
REAL DEAL SALES | Woods Cross, UT | 0 |
MOUNTAIN VIEW HEARTH PRODUCTS | Columbia Falls, MT | 0 |
DISCOUNT MICRO SALES | Fullerton, CA | 0 |
INTELLIWORKS | Stafford, TX | 0 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
STITCH FIX | San Francisco, CA | 100 |
POSTMATES | San Francisco, CA | 18 |
GROVE COLLABORATIVE | San Francisco, CA | 13 |
THUMBTACK | San Francisco, CA | 7 |
ALLBIRDS | San Francisco, CA | 6 |
BRILLIANT EARTH | San Francisco, CA | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |