
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | N/A |
| Address | 8295 Tournament Drive Suite 150 Memphis, TN 38125 |
| Trademark | Date |
|---|---|
| TSE THE SOCIAL EXPERIENCE (Based on Intent to Use) Downloadable application programming interface (API) software; Downloadable software in the nature of a mobile application for use by consumers to customize their entertainment experience within a nightclub, lounge or private club/social gathering; Downloadable computer software for computer system and application development, deployment and management; Downloadable middleware for software application integration; Downloadable mobile applications for consumers to customize their entertainment experience within a nightclub, lounge or private club/social gathering | 09/30/2021 |
| THE SOCIAL EXPERIENCE Downloadable application programming interface (API) software; Downloadable software in the nature of a mobile application for use by consumers to customize their entertainment experience within a nightclub, lounge or private club/social gathering; Downloadable computer software for computer system and application development, deployment and management; Downloadable middleware for software application integration; Downloadable mobile applications for consumers to customize their entertainment experience within a nightclub, lounge or private club/social gathering | 09/30/2021 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| DPTC HOLDINGS | Memphis, TN | 100 |
| STRATEGIC BEHAVIORAL HEALTH | Memphis, TN | 12 |
| ALVORD INVESTMENTS | Memphis, TN | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |