Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 311411 Frozen Fruit, Juice & Vegetable Manufacturing |
Additional NAICS Codes | 4452 Specialty Food Stores |
Address | 500 Kasota Ave Se Minneapolis, MN 55414 |
SO Good Brand | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
SO Good Brand P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
THE OFFICIAL MAKER OF FEEL GOOD MOMENTS Beverages containing probiotics for use as a nutritional supplement; dietary supplement beverage for cleanses | 08/26/2022 |
FOR THE LOVE OF BODY & PLANET Cold-press coffee-based beverages; Prepared coffee and coffee based beverages; Ready-to-drink coffee | 08/21/2017 |
SO GOOD SO YOU Cold-press coffee-based beverages; prepared coffee and coffee based beverages; ready-to-drink coffee | 02/09/2017 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
JUICE PRESS | New York, NY | 100 |
HART FREEZE PACK L.LC. | Hart, MI | 53 |
INDIAN LADDER FARMS | Altamont, NY | 38 |
DIAMOND ONIONS | Dallas, TX | 31 |
MARISOL GARCIA SANDOVAL DBA CENTRAL CITY LABOR | Santa Maria, CA | 29 |
DJD OPERATING | Dallas, TX | 23 |
ASCENT FOODS | Laredo, TX | 23 |
UNITED JUICE COMPANIES OF AMERICA | Vero Beach, FL | 22 |
PAN AMERICAN PROPERTIES | Vega Alta, PR | 21 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
CRE 8 IT | Minneapolis, MN | 100 |
GREAT NORTH SPICE LLC DBA NASSAU FOODS | Brooklyn Park, MN | 48 |
SO GOOD BRAND | Minneapolis, MN | 14 |
BOUNTIFIELD INTERNATIONAL | Minneapolis, MN | 6 |
SPICE FOODS INC. DBA NASSAU FOODS | Brooklyn Park, MN | 3 |
Company | Revenue ($ MM) |
---|---|
![]() |