Revenue | $100 - $500 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 423 Merchant Wholesalers, Durable Goods |
Additional NAICS Codes | 311314 Sugarcane Mills 424 Merchant Wholesalers, Nondurable Goods |
Address | 406 Mount Tabor Rd New Albany, IN 47150 |
Squire Boone Cavern | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $100 - $500 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Squire Boone Cavern P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
POOFY DONUTS Confectionaries, namely, candy | 07/18/2023 |
BUGSUCKERS Confectionaries, namely, candy | 07/18/2023 |
TONGUE ROLLER Confectionaries, namely, candy | 07/25/2022 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PGW AUTO GLASS | Cranberry, PA | 100 |
TOYOTA MOTOR NORTH AMERICA | Plano, TX | 57 |
GENUINE PARTS | Atlanta, GA | 39 |
BUILDERS FIRSTSOURCE | Dallas, TX | 30 |
THERMO FISHER SCIENTIFIC | Pittsburgh, PA | 25 |
DEALER TIRE | Cleveland, OH | 21 |
ROBERT BOSCH | Farmington Hills, MI | 19 |
FERGUSON ENTERPRISES | Newport News, VA | 18 |
ARROW ELECTRONICS | Centennial, CO | 14 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
INDUSTRIAL AIR CENTERS | Jeffersonville, IN | 100 |
ECKART | Corydon, IN | 95 |
JACOBI SALES | Palmyra, IN | 64 |
SQUIRE BOONE CAVERN | New Albany, IN | 62 |
JEFFREY'S AUTO EXCHANGE | Scottsburg, IN | 41 |
KIESLER POLICE SUPPLY | Jeffersonville, IN | 35 |
Company | Revenue ($ MM) |
---|---|
![]() |