
| Revenue | N/A See Exact Annual Revenue |
|---|---|
| Employees | N/AExact Company Size |
| Primary Industry | N/A |
| Address | 1131 Sw Klickitat Way Seattle, WA 98134 |
| Trademark | Date |
|---|---|
| MAINSAIL TERMINAL MANAGEMENT SYSTEM COMPUTER SOFTWARE FOR TRACKING, MONITORING AND PROCESSING FREIGHT AND CARGO AND FOR MANAGING FREIGHT AND CARGO HANDLING FACILITIES, NAMELY, IMPORT PROCESSING, EXPORT PROCESSING, TRANSHIPMENT PROCESSING, GATE OPERATION, YARD OPERATION, VESSEL OPERATIONS, RAIL OPERATIONS, TERMINAL CASHIER MANAGEMENT, TRUCKER MANAGEMENT, TERMINAL ADMINISTRATION REPORT AND REPORTING ON TERMINAL OPERATIONS AND STATUS | 01/13/2000 |
| REGATTA SYSTEMS COMPUTER SOFTWARE FOR TRACKING, MONITORING, STOWING, DISCHARGING AND PROCESSING FREIGHT AND CARGO AND FOR MANAGING FREIGHT AND CARGO HANDLING FACILITIES | 01/13/2000 |
| SPINNAKER PLANNING MANAGEMENT SYSTEM COMPUTER SOFTWARE FOR TRACKING, MONITORING, PLANNING, STOWING, DISCHARGING, POSITIONING AND PROCESSING FREIGHT AND CARGO | 01/13/2000 |
| Company | Headquarters | Revenue ($ MM) |
|---|---|---|
| CARRIX | Seattle, WA | 100 |
| PACIFIC RAIL SERVICES | Seattle, WA | 24 |
| SSA TERMINALS SEATTLE TERMINALS | Seattle, WA | 0 |
| SSA MARINE | Seattle, WA | 0 |
| PACIFIC MARITIME SERVICES | Seattle, WA | 0 |
| Company | Revenue ($ MM) |
|---|---|
![]() | |