Revenue | $1 - $10 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 71213 Zoos & Botanical Gardens |
Address | 614 Broadway Staten Island, NY 10310 |
Staten Island Zoological Society | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $1 - $10 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Staten Island Zoological Society P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
FESTA ITALIANA STATEN ISLAND ZOOLOGICAL SOCIETY Animal exhibitions; Animal exhibitions and training of animals; Animal training; Entertainment services, namely, providing advice and information for music, video and film concept and script development; Providing animal exercise services; Providing information in the fields of animals and pets in the field of animal training and animal exhibitions for educational or entertainment purposes; Script writing services; Training animals for others; Zoos | 10/03/2011 |
ZOO education and entertainment services in the nature of zoo services, namely exhibition of animals, animal performances, conducting classes, seminars, and shows involving the use of live and prerecorded audio and video scripts and music, talks and appearances by zookeepers, zoo personnel, and live costumed characters | 06/01/2004 |
STATEN ISLAND ZOO Education and entertainment services in the nature of zoo services, namely exhibition of animals and animal performances; conducting classes, seminars and live shows involving the use of live and prerecorded audio and video scripts and music, talks and appearances by zookeepers, zoo personnel and live costumed characters, all in the field of zoo services, animal care and conservation | 06/01/2004 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
AQUARIUM OF PACIFIC | Long Beach, CA | 100 |
DALLAS ARBORTEUM & BOTANICAL SOCIETY | Dallas, TX | 75 |
SAFARI GAME SEARCH FOUNDATION | Winston, OR | 39 |
LOS ANGELES ARBORETUM FOUNDATION | Arcadia, CA | 33 |
REID PARK ZOOLOGICAL SOCIETY | Tucson, AZ | 32 |
SEDGWICK COUNTY ZOOLOGICAL SOCIETY | Wichita, KS | 30 |
NORRISTOWN ZOOLOGICAL SOCIETY | Norristown, PA | 23 |
FLAMINGO GARDENS | Davie, FL | 22 |
HUNTSVILLE MADISON COUNTY BOTANICAL GARDEN SOCIETY | Huntsville, AL | 20 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
SNUG HARBOR CULTURAL CENTER | Staten Island, NY | 100 |
STATEN ISLAND ZOOLOGICAL SOCIETY | Staten Island, NY | 52 |
STATEN ISLAND INSTITUTE OF ARTS & SCIENCE | Staten Island, NY | 51 |
FRIENDS OF ALICE AUSTEN HOUSE | Staten Island, NY | 5 |
Company | Revenue ($ MM) |
---|---|
![]() |