Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 4243 Apparel, Piece Goods & Notions Merchant Wholesalers |
Additional NAICS Codes | 42431 Piece Goods, Notions & Dry Goods Merchant Wholesalers |
Address | 3050 Trewigtown Road Colmar, PA 18915 |
Stout Brothers | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Stout Brothers P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
STOUT Fabrics for textile use; Furnishing and upholstery fabrics; Woven fabrics and knitted fabrics | 12/27/2018 |
MARCUS WILLIAM Cashmere fabric; Chemical fiber fabrics; Chenille fabric; Cotton base mixed fabrics; Cotton fabric; Curtain fabric; Curtains made of textile fabrics; Denim fabric; Fabric of imitation animal skin; Fabrics for textile use; Fabrics for the manufacture of curtains, drapes, bedding, upholstery; Fabrics that may or may not have printed patterns and designs thereon for use in textile applications, namely, the manufacture of apparel, upholstery, signage, flags, banners and wallpaper; Fabrics used in home decorative items with inspirational messages imprinted or woven into the fabrics; Fireproof upholstery fabrics; Flame retardant fabrics for the manufacture of bedding and upholstered furniture; Flax fabrics; Furnishing and upholstery fabrics; Hand spun silk fabrics; Hemp base mixed fabrics; Hemp yarn fabrics; Hemp-cotton mixed fabrics; Hemp-silk mixed fabrics; Hemp-wool mixed fabrics; Interior decoration fabrics; Jute fabrics; Linen; Mixed fiber fabrics; Natural and synthetic fabrics and textiles, namely, cotton, silk, polyester and nylon fabrics; Nylon fabric; Piled fabrics; Polyester fabric; Rayon fabric; Silk base mixed fabrics; Silk fabrics; Silk-cotton mixed fabrics; Silk-wool mixed fabrics; Spun silk fabrics; Synthetic fiber fabrics; Taffeta fabric; Textile fabric of animal skins imitations; Textile fabrics for home and commercial interiors; True hemp fabrics; Upholstery fabrics; Waste cotton fabrics; Wool base mixed fabrics; Wool yarn fabrics; Wool-cotton mixed fabrics; Woolen fabric; Woven fabrics; Woven fabrics and knitted fabrics | 04/29/2013 |
THE ART OF DESIGN Fabrics for textile use; Textile fabric of animal skins imitations; Textile fabrics for home and commercial interiors | 10/13/2008 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
HANESBRANDS | Winston Salem, NC | 100 |
S&S ACTIVEWEAR | Bolingbrook, IL | 68 |
GILDAN ACTIVEWEAR EDEN | Eden, NC | 59 |
PVH CORP. | New York, NY | 59 |
BRODER BROS. | Trevose, PA | 46 |
HELEN OF TROY NEVADA | El Paso, TX | 38 |
EMINENT | Cerritos, CA | 28 |
MAD ENGINE GLOBAL | San Diego, CA | 23 |
DELTA GALIL USA | Williamsport, PA | 22 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
MOYER & SON | Souderton, PA | 100 |
PHILADELPHIA WHOLESALE DISTRIBUTORS | Warminster, PA | 47 |
NEWTOWN OIL | Newtown, PA | 39 |
ROBERT KENDERDINE & SON | Newtown, PA | 19 |
SYNATEK | Souderton, PA | 15 |
STOUT BROTHERS | Colmar, PA | 13 |
CONNECTION CHEMICAL | Newtown, PA | 13 |
OMPI OF AMERICA | Newtown, PA | 11 |
DERSTINES | Sellersville, PA | 10 |
PHILIP ROSENAU | Warminster, PA | 10 |
Company | Revenue ($ MM) |
---|---|
![]() |