Revenue | $10 - $100 million See Exact Annual Revenue |
---|---|
Employees | 10 - 100Exact Company Size |
Primary Industry | 423 Merchant Wholesalers, Durable Goods |
Address | 1402 Sw Susana St Ste 6 Bentonville, AR 72712 |
Stout Stuff | Revenue Est. ($ Million) | Growth Rate (%) | # Employees |
---|---|---|---|
2023 | $10 - $100 million Details in Premium Report | ||
2022 | |||
2021 | |||
2020 | |||
2019 |
1-Year Growth Rate: 3-Year Growth Rate (CAGR): | ![]() |
Stout Stuff P&L | $ Millions |
---|---|
Revenue (Sales) | ![]() |
Cost of Goods Sold | |
Gross Profit | |
Operating Expenses | |
Advertising | |
Salaries and wages | |
Other Operating Expenses | |
Total Operating Expenses | |
Operating Income | |
EBITDA | |
EBIT (Earnings Before Interest and Taxes) | |
Net Profit | |
Trademark | Date |
---|---|
STRATEGY TRUE COVER Hunting blinds having camouflage patterns | 10/24/2013 |
STOUT SCOOP Scoops for the disposal of pet waste | 04/30/2012 |
STRATEGY Hunting blinds | 01/10/2011 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
PGW AUTO GLASS | Cranberry, PA | 100 |
TOYOTA MOTOR NORTH AMERICA | Plano, TX | 57 |
GENUINE PARTS | Atlanta, GA | 39 |
BUILDERS FIRSTSOURCE | Dallas, TX | 30 |
THERMO FISHER SCIENTIFIC | Pittsburgh, PA | 25 |
DEALER TIRE | Cleveland, OH | 21 |
ROBERT BOSCH | Farmington Hills, MI | 19 |
FERGUSON ENTERPRISES | Newport News, VA | 18 |
ARROW ELECTRONICS | Centennial, CO | 14 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
OUTDOOR CAP | Bentonville, AR | 100 |
DELTA SYSTEMS & AUTOMATION | Lowell, AR | 21 |
LIBERTY FIRE PROTECTION | Lowell, AR | 13 |
IV-CSR | Bentonville, AR | 12 |
EOS GROUP | Bentonville, AR | 10 |
BANDED HOLDINGS | Springdale, AR | 9 |
Company | Revenue ($ MM) |
---|---|
![]() |