Revenue | N/A See Exact Annual Revenue |
---|---|
Employees | N/AExact Company Size |
Primary Industry | 5121 Motion Picture & Video Industries |
Address | 2700 Colorado Avenue Suite 200 Santa Monica, CA 90404 |
Trademark | Date |
---|---|
THE CONTINENTAL Paper; printed matter, namely, paper signs, books, manuals, curricula, newsletters, informational cards and brochures in the field of action, adventure and drama; printed books in the field of action, adventure and drama; printed posters; printed calendars; printed notebooks; loose leaf binders; daily desktop organizers; memo pads; stickers; printed comic books; writing paper; envelopes; printed greeting cards; paper coasters; table mats of paper; place mats of paper; printed newspapers for shows; printed postcards; printed trading cards; printed cardboard stand-up cutouts featuring photographs or artwork; prepaid phone debit cards without magnetic coding; paper party decorations; paper party bags; non-magnetic gift card holders made of paper; paper cake decorations; art prints; children's arts and crafts paper kits; ballpoint pens; blank journal books; bookends; bookmarks; printed books and magazines featuring characters from action, adventure and drama motion pictures and television programs; decals and stickers for use as home décor; decals; framed art pictures; gift bags; gift boxes; gift wrapping paper; printed graphic novels; handkerchiefs and table linen of paper; blank notepads; printed novels in the field of action, adventure and drama; paper lunch bags; paper napkins; paperweights; party goodie bags of paper or plastic; passport holders; pen and pencil cases and boxes; pencil erasers; pencil sharpeners; pencils; pens; photograph albums; plastic shopping bags; printed postcards; printed invitations; rubber stamps; scrapbook albums; series of printed fiction books on a variety of topics; printed stationery; stencils; sticker books; temporary tattoo transfers | 03/27/2023 |
NOW YOU SEE ME Entertainment services, namely, providing temporary use of non-downloadable electronic games; providing online augmented reality games; production of video and computer game software; entertainment services, namely, providing recreation facilities with an amusement park theme; entertainment services, namely, arranging and conducting recreational activities at an amusement park; conducting entertainment exhibitions in the nature of contests, cinema theaters and performances by entertainers in the nature of magic shows; entertainment services in the nature of escape room attractions; entertainment services in the nature of maze attractions; live stage events, namely, presentation of plays and dramatic theatrical performances; entertainment in the nature of live dramatic theatrical performances in the fields of drama, comedy, suspense, mystery, and magic; entertainment, namely, live music concerts and live orchestra performances; presentation of live plays stage performances in the nature of plays in the fields of drama, comedy, suspense, mystery, and magic; provision of entertainment information relating to live performances, live stage events, theatrical performances, live music concerts, live orchestra performances and audience participation in such events; entertainment services in the nature of in concert live to film dramatic performances; exhibition of entertainment services, namely, displaying of motion picture films in cinema theatres, drive-in cinemas and open-air cinemas; Entertainment in the nature of ongoing motion pictures and television programs in the fields of drama, comedy, suspense, mystery, and magic; providing entertainment information relating to television programs; providing a website featuring entertainment information relating to television programs in the fields of drama, comedy, suspense, mystery, and magic; production and distribution of television programs in the fields of drama, comedy, suspense, mystery, and magic; providing a website featuring entertainment information, news, and non-downloadable videos in the field of motion pictures and television programs in the fields of drama, comedy, suspense, mystery, and magic; provision of non-downloadable entertainment information, and motion pictures and television programs in the fields of drama, comedy, suspense, mystery, and magic via video on demand (VOD) and subscription video on demand (SVOD); non-downloadable electronic publications in the nature of books, magazines, and manuals in the field of entertainment; providing podcasts relating to music, motion pictures and television programs; online journals, namely, blogs relating to motion pictures; entertainment services, namely, providing temporary use of non-downloadable electronic games; entertainment services in the nature of amusement park and theme park services; entertainment services in the nature of screening of recorded entertainment content in the nature of motion pictures and television programs, and personal appearances by actors; organization of entertainment exhibition events; entertainment, namely, live music concerts and live orchestra performances; fan clubs | 08/05/2022 |
JOHN CLICK Downloadable computer game programs; downloadable computer application software for mobile phones, namely, downloadable game software for mobile game apps; downloadable electronic games via the internet and mobile wireless devices; downloadable electronic game programs; downloadable video game software; downloadable interactive game programs | 03/04/2020 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
WALT DISNEY | Burbank, CA | 100 |
BOARD OF DIRECTORS MOTION PICTURE INDUSTRY HEALTH | Studio City, CA | 37 |
AMERICAN MULTI-CINEMA | Leawood, KS | 5 |
REGAL CINEMAS | Knoxville, TN | 4 |
FOXCORP HOLDINGS | New York, NY | 4 |
ALAMO DRAFTHOUSE RALEIGH | Austin, TX | 4 |
Company | Headquarters | Revenue ($ MM) |
---|---|---|
LIONS GATE ENTERTAINMENT | Santa Monica, CA | 100 |
COMPANY3 / METHOD | Santa Monica, CA | 91 |
SKYDANCE MEDIA | Santa Monica, CA | 34 |
SKYDANCE PRODUCTIONS | Santa Monica, CA | 28 |
HALON ENTERTAINMENT | Santa Monica, CA | 10 |
GENTLEMEN SCHOLAR STUDIOS | Santa Monica, CA | 9 |
Company | Revenue ($ MM) |
---|---|
![]() |